Apple MacBook Air 11-inch
Score: 73/100Chuwi CoreBook X 14-inch
Score: 80/100Rankings
The CHUWI CoreBook X offers a premium-look aluminum build, a sharp QHD display and upgradable memory at a budget price, but suffers from weak Wi-Fi, modest battery life and an under-performing trackpad.
The 2014 11.6-inch MacBook Air is an ultra-light ultraportable with solid battery life and fast SSD performance, but its low-resolution screen, limited ports and non-upgradable components make it less suitable for demanding modern use.
| Attribute | Apple MacBook Air 11-inch | Chuwi CoreBook X 14-inch |
|---|---|---|
| ↓ lower better | 1.08 kgbest | 1.4 kg |
9 hoursbest | 5.5 hours | |
11.6 inches | 14 inchesbest | |
4 GB | 16 GBbest | |
256 GB | 512 GBbest | |
| ↓ lower better | 17.3 mm | 17.25 mmbest |
— | 315 nitsbest | |
— | 60 Hzbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | Apple MacBook Air 11-inch | Chuwi CoreBook X 14-inch |
|---|---|---|
Battery & Power(1) | ||
Battery Life (hours) | 9 hours | 5.5 hours |
Memory & Storage(2) | ||
RAM Capacity (GB) | 4 GB | 16 GB |
SSD Capacity (GB) | 256 GB | 512 GB |
Build & Design(2) | ||
Weight (kg) | 1.08 kg | 1.4 kg |
Thickness (mm) | 17.3 mm | 17.25 mm |
Performance(2) | ||
Processor Model | Intel Core i5-4260U | AMD Ryzen 5 7430U |
Graphics Type | Intel HD Graphics 5000 | Integrated |
Display(3) | ||
Screen Size (inches) | 11.6 inches | 14 inches |
Resolution | 1366 × 768 | 2160x1440 |
Panel Type | LED-backlit glossy widescreen TFT LCD | IPS |
Connectivity(2) | ||
Wi‑Fi Standard | 802.11ac | Wi-Fi 6 |
Bluetooth Version | 4.0 | 5.2 |
Warranty(1) | ||
Warranty Period (years) | 0.25 years | 2 years |
Products in the top-left offer the best value (high score, low price).
Reviewers praised its refined design, portability and battery life, while noting the low-resolution display and lack of upgradeability as drawbacks.
Users appreciate the feather-light chassis and long battery, but criticize the small, low-res screen and inability to upgrade RAM or storage.
Reviewers praise the high-resolution display, solid aluminum construction and upgradable memory, while noting Wi-Fi weaknesses and limited battery endurance.
Users love the sharp screen and lightweight feel, but frequently complain about unstable Wi-Fi, short battery life and an unresponsive trackpad.
“Exceptional portability at 2.38 lbs; Long real-world battery life of 7-9 hours.”
“RAM and storage are soldered, preventing upgrades; Low-resolution 1366×768 display on an 11.6-inch screen.”
“Silent operation with no fan under light loads.”