Apple MacBook Air 11-inch
Score: 73/100
HP Rose Gold Ultrabook
Score: 66/100Rankings
The 2014 11.6-inch MacBook Air is an ultra-light ultraportable with solid battery life and fast SSD performance, but its low-resolution screen, limited ports and non-upgradable components make it less suitable for demanding modern use.

The HP Rose Gold Ultrabook offers a stylish, lightweight chassis, long battery life and bundled Office 365, but its low-resolution screen, modest Celeron CPU and limited internal storage keep it in the budget-productivity segment.
| Attribute | Apple MacBook Air 11-inch | ![]() |
|---|---|---|
| ↓ lower better | 1.08 kgbest | 2.268 kg |
9 hours | 11.5 hoursbest | |
11.6 inches | 14 inchesbest | |
4 GB | 16 GBbest | |
256 GBbest | 64 GB | |
| ↓ lower better | 17.3 mmbest | 17.78 mm |
— | 235 nitsbest | |
— | 1best |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | Apple MacBook Air 11-inch | ![]() |
|---|---|---|
Battery & Power(1) | ||
Battery Life (hours) | 9 hours | 11.5 hours |
Memory & Storage(2) | ||
RAM Capacity (GB) | 4 GB | 16 GB |
SSD Capacity (GB) | 256 GB | 64 GB |
Build & Design(2) | ||
Weight (kg) | 1.08 kg | 2.268 kg |
Thickness (mm) | 17.3 mm | 17.78 mm |
Performance(2) | ||
Processor Model | Intel Core i5-4260U | Intel Celeron N150/N4500 |
Graphics Type | Intel HD Graphics 5000 | Intel UHD Graphics 600 |
Display(3) | ||
Screen Size (inches) | 11.6 inches | 14 inches |
Resolution | 1366 × 768 | 1366 x 768 |
Panel Type | LED-backlit glossy widescreen TFT LCD | LED-backlit micro-edge BrightView anti-glare |
Connectivity(2) | ||
Wi‑Fi Standard | 802.11ac | 802.11ax |
Bluetooth Version | 4.0 | 5.4 |
Warranty(1) | ||
Warranty Period (years) | 0.25 years | 1 years |

Products in the top-left offer the best value (high score, low price).
Reviewers praised its refined design, portability and battery life, while noting the low-resolution display and lack of upgradeability as drawbacks.
Users appreciate the feather-light chassis and long battery, but criticize the small, low-res screen and inability to upgrade RAM or storage.

Reviewers note the solid port selection and bundled software as positives, while criticizing the grainy display, sluggish performance and cheap plastic build.
Customers appreciate the portability, battery life and included Office suite, but many complain about the pixelated screen and limited storage.
“Exceptional portability at 2.38 lbs; Long real-world battery life of 7-9 hours.”
“RAM and storage are soldered, preventing upgrades; Low-resolution 1366×768 display on an 11.6-inch screen.”
“Silent operation with no fan under light loads.”
