
Apple MacBook Air 2020 13-inch
Score: 80/100Chuwi CoreBook X 14-inch
Score: 80/100Rankings

The 2020 MacBook Air delivers a premium, fanless design with an excellent Retina display and solid battery life, but its entry-level i3 processor and non-upgradable components limit performance for power users.
The CHUWI CoreBook X offers a premium-look aluminum build, a sharp QHD display and upgradable memory at a budget price, but suffers from weak Wi-Fi, modest battery life and an under-performing trackpad.
| Attribute | ![]() | Chuwi CoreBook X 14-inch |
|---|---|---|
| ↓ lower better | 1.27 kgbest | 1.4 kg |
11 hoursbest | 5.5 hours | |
13.3 inches | 14 inchesbest | |
8 GB | 16 GBbest | |
256 GB | 512 GBbest | |
| ↓ lower better | 231 mm | 17.25 mmbest |
400 nitsbest | 315 nits | |
— | 60 Hzbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | Chuwi CoreBook X 14-inch |
|---|---|---|
Battery & Power(1) | ||
Battery Life (hours) | 11 hours | 5.5 hours |
Memory & Storage(2) | ||
RAM Capacity (GB) | 8 GB | 16 GB |
SSD Capacity (GB) | 256 GB | 512 GB |
Build & Design(2) | ||
Weight (kg) | 1.27 kg | 1.4 kg |
Thickness (mm) | 231 mm | 17.25 mm |
Performance(2) | ||
Processor Model | Intel Core i3-1000NG4 | AMD Ryzen 5 7430U |
Graphics Type | Intel Iris Plus Graphics | Integrated |
Display(4) | ||
Screen Size (inches) | 13.3 inches | 14 inches |
Resolution | 2560 × 1600 | 2160x1440 |
Panel Type | LED-backlit IPS Retina with True Tone | IPS |
Brightness (nits) | 400 nits | 315 nits |
Connectivity(2) | ||
Wi‑Fi Standard | 802.11ac | Wi-Fi 6 |
Bluetooth Version | 5.0 | 5.2 |
Warranty(1) | ||
Warranty Period (years) | 0.25 years | 2 years |

Products in the top-left offer the best value (high score, low price).

Reviewers praised the refined design, Magic Keyboard and display, while cautioning that the i3 CPU makes it a marginal upgrade; they recommend an i5 or M1 model for better value.
Users love the portability, keyboard and display, but frequently mention the sluggish i3 performance and low-resolution webcam.
Reviewers praise the high-resolution display, solid aluminum construction and upgradable memory, while noting Wi-Fi weaknesses and limited battery endurance.
Users love the sharp screen and lightweight feel, but frequently complain about unstable Wi-Fi, short battery life and an unresponsive trackpad.
“Perfect for school and writing - lightweight and lasts all day.”

“The i3 is too slow when I have more than 10 Chrome tabs open.”

“Webcam is terrible in low light - looks grainy on Zoom.”

