
Apple MacBook Pro 13-inch
Score: 78/100Chuwi CoreBook X 14-inch
Score: 80/100Rankings
The CHUWI CoreBook X offers a premium-look aluminum build, a sharp QHD display and upgradable memory at a budget price, but suffers from weak Wi-Fi, modest battery life and an under-performing trackpad.

The 2013 13.3-inch MacBook Pro offers a stunning Retina display, solid performance and good battery life in a lightweight chassis, but its non-upgradable memory, modest graphics and aging OS support limit its appeal today.
| Attribute | ![]() | Chuwi CoreBook X 14-inch |
|---|---|---|
| ↓ lower better | 1.57 kg | 1.4 kgbest |
9 hoursbest | 5.5 hours | |
13.3 inches | 14 inchesbest | |
4 GB | 16 GBbest | |
128 GB | 512 GBbest | |
| ↓ lower better | 18 mm | 17.25 mmbest |
— | 315 nitsbest | |
— | 60 Hzbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | Chuwi CoreBook X 14-inch |
|---|---|---|
Battery & Power(1) | ||
Battery Life (hours) | 9 hours | 5.5 hours |
Memory & Storage(2) | ||
RAM Capacity (GB) | 4 GB | 16 GB |
SSD Capacity (GB) | 128 GB | 512 GB |
Build & Design(2) | ||
Weight (kg) | 1.57 kg | 1.4 kg |
Thickness (mm) | 18 mm | 17.25 mm |
Performance(2) | ||
Processor Model | Intel Core i5-4258U | AMD Ryzen 5 7430U |
Graphics Type | Intel Iris Graphics 5100 | Integrated |
Display(3) | ||
Screen Size (inches) | 13.3 inches | 14 inches |
Resolution | 2560 x 1600 | 2160x1440 |
Panel Type | LED-backlit IPS Retina | IPS |
Connectivity(2) | ||
Wi‑Fi Standard | 802.11ac | Wi-Fi 6 |
Bluetooth Version | 4.0 | 5.2 |
Warranty(1) | ||
Warranty Period (years) | 0.25 years | 2 years |

Products in the top-left offer the best value (high score, low price).

Professional reviewers praised the Retina screen, build quality and battery life, while noting the lack of upgradeability and outdated connectivity as drawbacks.
Users love the sharp screen and portability, but many wish for more RAM and complain about fan noise under heavy use.
Reviewers praise the high-resolution display, solid aluminum construction and upgradable memory, while noting Wi-Fi weaknesses and limited battery endurance.
Users love the sharp screen and lightweight feel, but frequently complain about unstable Wi-Fi, short battery life and an unresponsive trackpad.
“The screen is still amazing - I use it for photo editing and it looks sharp years later.”

“Battery lasts all day with light use - perfect for students.”

“Wish I had upgraded to 16 GB RAM - 4 GB is too little now.”

