
Apple MacBook Pro MPXQ2
Score: 70/100
HP 14-dq0040nr
Score: 58/100Rankings

The 13-inch MacBook Pro Retina delivers a sharp display and solid performance, but its non-upgradable internals and limited ports keep it from feeling future-proof.

The HP 14-dq0040nr is a budget-friendly 14" notebook aimed at basic tasks, offering long battery life and a lightweight chassis. Its modest CPU, limited RAM and eMMC storage keep performance low, and the HD display lacks sharpness, making it best for students and casual users.
| Attribute | ![]() | ![]() |
|---|---|---|
10 hours | 12.5 hoursbest | |
8 GBbest | 4 GB | |
13.3 inches | 14 inchesbest | |
256 GBbest | 64 GB | |
| ↓ lower better | 1.36 kgbest | 1.452 kg |
1,600 MHz | 2,400 MHzbest | |
300 nitsbest | 220 nits | |
— | 1 countbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Performance(2) | ||
Processor Model | Intel Core i5 | Intel Celeron N4020 |
Graphics GPU Model | Intel Iris Graphics | Intel UHD Graphics 600 |
Memory & Storage(4) | ||
RAM Capacity (GB) | 8 GB | 4 GB |
RAM Speed (MHz) | 1600 MHz | 2400 MHz |
Storage Type | PCIe | eMMC |
Storage Capacity (GB) | 256 GB | 64 GB |
Software(1) | ||
Operating System | OS X Mavericks | Windows 11 Home in S Mode |
Display(3) | ||
Display Size (inches) | 13.3 inches | 14.0 inches |
Display Resolution | 2560 x 1600 | 1366 x 768 |
Brightness (nits) | 300 nits | 220 nits |
Battery & Power(3) | ||
Battery Life (hours) | 10 hours | 12.5 hours |
Weight (kg) | 1.36 kg | 1.452 kg |
Thickness (mm) | 212.3 mm | 18.0 mm |
Connectivity(2) | ||
Wi‑Fi Standard | 802.11ac | Wi‑Fi 5 |
Bluetooth Version | 4.0 | 4.2 |


Products in the top-left offer the best value (high score, low price).

Professional reviewers lauded the Retina display, trackpad, and battery life, while criticizing the premium price, limited connectivity and lack of newer features like USB-C.
Users praise the stunning screen and battery endurance, but note fan noise and the inability to upgrade RAM or storage.

Professional reviewers see it as a solid value for entry-level users, praising battery life and portability while noting limited RAM, storage and a low-resolution screen.
Users love the portability and all-day battery, but are frustrated by sluggish performance, limited storage and the lack of a backlit keyboard.
“Perfect for online classes and Zoom meetings.”

“Battery lasts all day - I don't need to carry a charger.”
