
Asus ProArt PA329CRV
Score: 84/100Dell P2425H
Score: 86/100Rankings
The Dell P2425H 23.8" monitor delivers a fluid 100 Hz experience, extensive ergonomic options and eye-comfort technologies, making it ideal for productivity and light gaming.

The ASUS ProArt PA329CRV is a 32-inch 4K IPS monitor offering factory-calibrated color accuracy, 98 % DCI-P3 coverage and robust USB-C connectivity, but its HDR brightness and refresh rate remain modest.
| Attribute | ![]() | Dell P2425H |
|---|---|---|
31.5 inchesbest | 23.8 inches | |
8,294,400 pixelsbest | 2,073,600 pixels | |
60 Hz | 100 Hzbest | |
350 nitsbest | 250 nits | |
1,000 | 1,500best | |
98 % | 99 %best | |
| ↓ lower better | 5 msbest | 8 ms |
| ↓ lower better | 0.182 mmbest | 0.275 mm |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | Dell P2425H |
|---|---|---|
Display(9) | ||
Screen Size (inches) | 31.5 inches | 23.8 inches |
Resolution (total pixels) (pixels) | 3840x2160 pixels | 2073600 pixels |
Refresh Rate (Hz) | 60 Hz | 100 Hz |
Brightness (nits) | 350 nits | 250 nits |
Static Contrast Ratio | 1000 | 1500 |
HDR Support | true | false |
Color Gamut Coverage (%) | 98 % | 99 % |
Response Time (ms) | 5 ms | 8 ms |
Pixel Pitch (mm) | 0.182 mm | 0.275 mm |
Power & Energy(1) | ||
Typical Power Consumption (W) | 26.22 W | 11.7 W |
Connectivity(1) | ||
HDMI Ports (count) | 2 count | 1 count |
Ergonomics(1) | ||
Tilt Range (degrees) | 25 degrees | 26 degrees |
Audio(1) | ||
Built‑in Speakers | true | false |

Products in the top-left offer the best value (high score, low price).

Reviewers commend the accurate colors and wide gamut, while noting the limited HDR brightness and lack of a built-in KVM as drawbacks.
Users love the out-of-the-box color accuracy and USB-C convenience, but miss a built-in KVM and wish for brighter HDR.
Professional reviewers describe the P2425H as a premium productivity monitor with fast response, high contrast and excellent ergonomics, while noting the absence of built-in speakers and HDR.
Everyday users consistently rate the monitor 5/5, praising its smooth 100 Hz operation and adjustability, though some miss built-in audio and HDR.
“Color accuracy is perfect for my video editing workflow.”

“USB-C with 96 W makes my laptop setup a breeze.”

“HDR looks decent but could be brighter.”

