
Asus Vivobook Go L210KA
Score: 80/100Kooforway P8 Pro
Score: 74/100Rankings

The ASUS Vivobook Go 11.6" is an ultra-portable, budget-friendly laptop with solid build quality, good audio and modern ports, but its limited RAM, storage and low-resolution screen keep it in the light-usage segment.
The KOOFORWAY P8 is an ultra-compact 8-inch Windows 11 Pro mini-laptop with an active stylus, solid performance for everyday tasks, but limited battery life and a tiny keyboard.
| Attribute | ![]() | Kooforway P8 Pro |
|---|---|---|
11.6 inchesbest | 8 inches | |
12 hoursbest | 6 hours | |
2 | 4best | |
| ↓ lower better | 1.07 kg | 0.771 kgbest |
4 GB | 12 GBbest | |
128 GB | 512 GBbest | |
| ↓ lower better | 17 mmbest | 20.32 mm |
1best | 1best |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | Kooforway P8 Pro |
|---|---|---|
Software(1) | ||
Operating System | Windows 11 Home in S Mode | Windows 11 Pro |
Display(3) | ||
Display Size (inches) | 11.6 inches | 8 inches |
Display Resolution | 1366x768 | 1280x800 |
Touchscreen | false | true |
Build & Design(2) | ||
Weight (kg) | 1.07 kg | 0.771 kg |
Thickness (mm) | 17 mm | 20.32 mm |
Performance(6) | ||
Processor Model | Intel Celeron N4500 | Intel N100 |
Processor Cores | 2 | 4 |
RAM Capacity (GB) | 4 GB | 12 GB |
RAM Type | DDR4 | LPDDR5 |
Storage Capacity (GB) | 128 GB | 512 GB |
Storage Type | SSD | NVMe |
Connectivity(2) | ||
Wi‑Fi Standard | 802.11ac | Wi-Fi 6 |
Bluetooth Version | 5.1 | 5.2 |
Battery & Power(1) | ||
Battery Life (hours) | 12 hours | 6 hours |

Products in the top-left offer the best value (high score, low price).

Reviewers praise its portability, build, and audio, while warning that the modest RAM, storage and dim display restrict it to basic tasks.
Users like the light weight and keyboard, but note the small storage and sluggishness with many tabs.
Reviewers praise its full Windows experience, solid performance, and stylus precision, while noting the lack of Thunderbolt, modest battery endurance, and limited thermal headroom.
Users love the pocketable size, metal build, and stylus, but often mention short battery life, cramped keyboard, and occasional lack of palm-rejection.
“Extremely lightweight and thin design”

“SonicMaster speakers are surprisingly good”

“Only 128 GB SSD feels limiting”
