
August Wi-Fi SmartLock Plus
Score: 50/100
Blusafe Smart Lock
Score: 78/100Rankings

The Blusafe Synthara Smart Deadbolt offers robust security with IP65 weatherproofing and a high-capacity fingerprint sensor suitable for families. Its main trade-off is the requirement to purchase a separate bridge for WiFi functionality. It is best suited for homeowners seeking a durable, keyless entry solution with strong biometric capabilities.

The provided research data does not contain specific information regarding an 'August Wi-Fi SmartLock Plus Keypad' in white/black variants. The available data focuses on the base August Wi-Fi Smart Lock and the Yale | August Wi-Fi Smart Lock with Keypad Touch. Users interested in this specific model should verify details with the manufacturer as the product configuration is not confirmed in the research.
| Attribute | ![]() | ![]() |
|---|---|---|
— | 8 monthsbest | |
— | 100 usersbest | |
| ↓ lower better | — | 500 msbest |
— | 0.98 inchesbest | |
2 yearsbest | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Access & Biometrics(3) | ||
Unlock Methods | App, Key | Fingerprint, Passcode, IC Card, App, Mechanical Key |
Fingerprint Capacity (users) | N/A users | 100 users |
Fingerprint Recognition Speed (ms) | N/A ms | 500 ms |
Smart Connectivity(2) | ||
Connectivity Type | Wi-Fi (Optional) | Bluetooth, WiFi (Bridge Required) |
Voice Assistant Support | Alexa, Google Assistant | null |
Build & Design(1) | ||
Material | N/A | Aluminum/Zinc Alloy |
Installation & Fit(3) | ||
Door Thickness Compatibility (mm) | N/A mm | 40-90 mm |
Backset (inches) | N/A inches | 0.98 inches |
Installation Type | Quick Install | Deadbolt, DIY |
Power & Battery(2) | ||
Battery Life (months) | N/A months | 8 months |
Backup Power | N/A | true |
Features & Usability(2) | ||
Keypad Type | N/A | Anti-Peeping |
Temporary Access Codes | N/A | true |
Security & Compliance(4) | ||
Security Grade | N/A | High |
IP Rating | N/A | IP65 |
Encryption Standard | N/A | Tuya Standard |
Warranty Length (years) | 2 years | null years |

Products in the top-left offer the best value (high score, low price).

Professional reviewers and editors cannot be cited for the specific 'Plus Keypad' model as the source data explicitly states that no specific information, specifications, or assessments exist for this distinct model in the provided search results.
There is no consumer sentiment data available for the 'August Wi-Fi SmartLock Plus Keypad' because the source data indicates that confirmation of the product's existence or specific consumer feedback for this variant is not present.



TechAdvisor praises the related Blusafe Origin Smart for convenient fingerprint access and DIY-friendly installation, noting the fingerprint scanner as a reliable primary method.
Users appreciate the convenience of biometric access and child safety features, though some find the app setup process frustrating.