
August Wi-Fi SmartLock Plus
Score: 50/100
Tapo DL110
Score: 88/100Rankings

The Tapo DL110 is a feature-rich smart Wi-Fi deadbolt offering keyless entry via fingerprint, keypad, app, and voice assistants. It stands out for its rapid fingerprint recognition and long battery life, though it lacks extensive third-party expert validation. It is best suited for homeowners seeking a multi-method smart lock with robust guest access management.

The provided research data does not contain specific information regarding an 'August Wi-Fi SmartLock Plus Keypad' in white/black variants. The available data focuses on the base August Wi-Fi Smart Lock and the Yale | August Wi-Fi Smart Lock with Keypad Touch. Users interested in this specific model should verify details with the manufacturer as the product configuration is not confirmed in the research.
| Attribute | ![]() | ![]() |
|---|---|---|
— | 12 monthsbest | |
— | 100 usersbest | |
| ↓ lower better | — | 420 msbest |
— | 40 mmbest | |
2 yearsbest | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Access & Biometrics(3) | ||
Unlock Methods | App, Key | Fingerprint, Keypad, App, Bluetooth, Voice Assistant, Physical Key |
Fingerprint Capacity (users) | N/A users | 100 users |
Fingerprint Recognition Speed (ms) | N/A ms | 420 ms |
Smart Connectivity(2) | ||
Connectivity Type | Wi-Fi (Optional) | Wi-Fi, Bluetooth |
Voice Assistant Support | Alexa, Google Assistant | Alexa, Google Home, SmartThings |
Build & Design(1) | ||
Material | N/A | Metal/Plastic Composite |
Installation & Fit(3) | ||
Door Thickness Compatibility (mm) | N/A mm | 40 mm |
Backset (inches) | N/A inches | inches |
Installation Type | Quick Install | Replacement Deadbolt |
Power & Battery(2) | ||
Battery Life (months) | N/A months | 12 months |
Backup Power | N/A | true |
Features & Usability(2) | ||
Keypad Type | N/A | Touchscreen |
Temporary Access Codes | N/A | true |
Security & Compliance(4) | ||
Security Grade | N/A | BHMA Grade 2 |
IP Rating | N/A | IP65 |
Encryption Standard | N/A | 128-bit AES |
Warranty Length (years) | 2 years | years |


Products in the top-left offer the best value (high score, low price).

Professional reviewers and editors cannot be cited for the specific 'Plus Keypad' model as the source data explicitly states that no specific information, specifications, or assessments exist for this distinct model in the provided search results.
There is no consumer sentiment data available for the 'August Wi-Fi SmartLock Plus Keypad' because the source data indicates that confirmation of the product's existence or specific consumer feedback for this variant is not present.

Professional reviewers highlight the lightning-fast fingerprint sensor and ultra-long battery life as key selling points, positioning the device for unlock convenience and security.
There is no direct consumer review data or ratings quoted in the search results. Common themes cannot be derived due to the absence of user feedback data, although Best Buy and the Tapo store list ratings without specific details.
