
August Wi-Fi SmartLock Plus
Score: 50/100TianfuSpanda Video Smart Lock
Score: 78/100Rankings
The TianfuSpanda 3D Face Recognition Door Lock offers advanced biometric security with 3D infrared face scanning and video monitoring. Its main trade-off is the lack of waterproofing, making it unsuitable for outdoor exposure, and a reliance on WiFi for smart features. It is ideal for indoor residential use where hands-free access and high security are prioritized.

The provided research data does not contain specific information regarding an 'August Wi-Fi SmartLock Plus Keypad' in white/black variants. The available data focuses on the base August Wi-Fi Smart Lock and the Yale | August Wi-Fi Smart Lock with Keypad Touch. Users interested in this specific model should verify details with the manufacturer as the product configuration is not confirmed in the research.
| Attribute | ![]() | TianfuSpanda Video Smart Lock |
|---|---|---|
— | 6 monthsbest | |
— | 100 usersbest | |
| ↓ lower better | — | 500 msbest |
— | 40 mmbest | |
— | 2.375 inchesbest | |
2 yearsbest | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | TianfuSpanda Video Smart Lock |
|---|---|---|
Access & Biometrics(3) | ||
Unlock Methods | App, Key | Face, Fingerprint, Keypad, IC Card, App, Physical Key |
Fingerprint Capacity (users) | N/A users | 100 users |
Fingerprint Recognition Speed (ms) | N/A ms | 500 ms |
Smart Connectivity(2) | ||
Connectivity Type | Wi-Fi (Optional) | Wi-Fi |
Voice Assistant Support | Alexa, Google Assistant | null |
Build & Design(1) | ||
Material | N/A | Aluminium Alloy |
Installation & Fit(3) | ||
Door Thickness Compatibility (mm) | N/A mm | 40 mm |
Backset (inches) | N/A inches | 2.375 inches |
Installation Type | Quick Install | Mortise Lock |
Power & Battery(2) | ||
Battery Life (months) | N/A months | 6 months |
Backup Power | N/A | true |
Features & Usability(2) | ||
Keypad Type | N/A | Virtual Password |
Temporary Access Codes | N/A | true |
Security & Compliance(4) | ||
Security Grade | N/A | Grade 1 |
IP Rating | N/A | null |
Encryption Standard | N/A | null |
Warranty Length (years) | 2 years | null years |

Products in the top-left offer the best value (high score, low price).

Professional reviewers and editors cannot be cited for the specific 'Plus Keypad' model as the source data explicitly states that no specific information, specifications, or assessments exist for this distinct model in the provided search results.
There is no consumer sentiment data available for the 'August Wi-Fi SmartLock Plus Keypad' because the source data indicates that confirmation of the product's existence or specific consumer feedback for this variant is not present.
Professional reviews and product manuals emphasize the TianfuSpanda's high security through financial-grade anti-spoofing and its ultra-low power consumption. The product is positioned as a reliable smart lock for homes due to its versatile features.
There are no consumer reviews or feedback available in the search results. Video demos suggest smooth operation and ease of installation, but no specific praise or complaints from everyday users have been recorded.