
Bangson Mini Fridge
Score: 71/100
Borcolo Compact Refrigerator
Score: 74/100Rankings

The Borcolo FLS-106W is a compact 4.3 cu ft refrigerator with LED lighting, adjustable shelves and a low-noise 38 dB operation. It lacks a reversible door, ENERGY STAR certification and detailed temperature range specifications. Best suited for dorm rooms, small apartments or RVs where space efficiency is paramount.

The Bangson mini fridge offers a compact size with low noise and an adjustable thermostat, making it suitable for dorms and small apartments. However, its energy usage claims are inconsistent and it only carries a short 1-year warranty. Best for users who need a space-saving two-door fridge with basic features.
| Attribute | ![]() | ![]() |
|---|---|---|
90.6 L | 121.8 Lbest | |
864 mm | 1,067 mmbest | |
455 mmbest | 445 mm | |
| ↓ lower better | 321.2 kWh/yearbest | 379.6 kWh/year |
500 mmbest | 427 mm | |
26.9 L | 36.8 Lbest | |
2best | 2best | |
| ↓ lower better | 38 dBbest | 38 dBbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Energy & Efficiency(1) | ||
Energy Consumption (kWh/year) | 321.2 kWh/year | 379.6 kWh/year |
Dimensions(3) | ||
Height (mm) | 864 mm | 1067 mm |
Width (mm) | 455 mm | 445 mm |
Depth (mm) | 500 mm | 427 mm |
Capacity(2) | ||
Total Capacity (L) | 90.6 L | 121.8 L |
Freezer Capacity (L) | 26.9 L | 36.8 L |
Physical(1) | ||
Weight (kg) | 22.98 kg | 22.0 kg |

Products in the top-left offer the best value (high score, low price).
