
Barska Biometric Safe
Score: 88/100Vaultek MX Series
Score: 88/100Rankings

The Barska AX13744 is a 2.02 cubic foot fireproof biometric safe offering dual access and 30-minute fire protection at 1400°F. It features robust steel construction with 8 bolts and advanced security alarms. It is best suited for home or office users needing secure, fire-resistant storage for valuables and documents.
The Vaultek MX Series is a high-capacity smart handgun safe designed for storing up to eight handguns with modular interior configurations. It features rugged 14-gauge steel construction and advanced ViSN connectivity for remote monitoring, though it requires separate battery purchases. It is best suited for users needing quick bedside or closet access to multiple firearms with smart security features.
| Attribute | ![]() | Vaultek MX Series |
|---|---|---|
0 monthsbest | — | |
30 minutesbest | — | |
1,400 °Fbest | — | |
2.02 cu ftbest | 0.71 cu ft | |
26 inbest | 11.6 in | |
16.93 inbest | 15 in | |
13.78 inbest | 11.5 in | |
| ↓ lower better | — | 32 lbsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | Vaultek MX Series |
|---|---|---|
Protection & Safety(3) | ||
Warranty Length (months) | 0 months | months |
Fire Rating Duration (minutes) | 30 minutes | minutes |
Fire Rating Temperature (°F) | 1400 °F | °F |
Dimensions & Capacity(4) | ||
Interior Capacity (cu ft) | 2.02 cu ft | 0.71 cu ft |
Exterior Height (in) | 26.0 in | 11.6 in |
Exterior Width (in) | 16.93 in | 15.0 in |
Exterior Depth (in) | 13.78 in | 11.5 in |
Build & Materials(2) | ||
Construction Material | Steel | Carbon Steel |
Door Thickness (in) | N/A in | 0.08 in |
Security & Access(3) | ||
Lock Type | Biometric/Keypad | Biometric + WiFi |
Certifications | None | California DOJ |
Power Source | Battery | Battery (AAA/Li-ion) |
Interior & Usability(3) | ||
Mounting Type | Floor/Wall Mount | Bottom/Back |
Interior Lining | N/A | |
Code Length (digits) | N/A digits | 4-8 digits |

Products in the top-left offer the best value (high score, low price).
Professional reviewers praise the Vaultek MX Series for its high-capacity modular storage, advanced ViSN app with live tamper and humidity alerts, and rugged 14/12-gauge steel construction.
Everyday users and product pages reflect positive reception for quick access, high capacity for eight handguns, and app monitoring capabilities. Common praise includes the durable build, easy mounting, and versatility for storing EDC items like passports and cash alongside firearms.
