Rankings
The Milwaukee 2785-20 is a powerful cordless large angle grinder designed for heavy-duty cutting and grinding with 7" or 9" wheels. Its electronic clutch and brushless motor provide exceptional control and durability. While heavy and tool-only, it is ideal for professionals requiring high power and precision on large materials.

The DEWALT DWE4519 is a powerful 9-inch corded angle grinder designed for heavy-duty industrial applications. It features a 4 HP motor and overload protection, ensuring robust performance and durability. Its weight and corded nature make it less portable, but ideal for stationary or high-power tasks.

The Bosch GWS25-230JR is a powerful, corded 9-inch angle grinder designed for large-scale jobs requiring high material removal rates. Its key strengths are its robust 15-amp motor and anti-vibration handle, which enhance comfort and productivity. However, its heavy weight and corded nature make it less suitable for portable or overhead applications.

The Makita GA7021 is a powerful 7-inch angle grinder designed for heavy-duty applications, featuring a robust 15-amp motor and AC/DC compatibility. Its labyrinth seals and spiral bevel gears ensure durability, though its significant weight and lack of soft start are notable trade-offs. It is best suited for professional users requiring maximum power for cutting thick materials or grinding large surfaces.

The Makita 9566CV is a high-power 6-inch angle grinder featuring SJS™ clutch technology and soft start for enhanced safety and control. Its lightweight design and variable speed make it ideal for precision cutting tasks. However, it lacks a dedicated grinding guard and uses a lock-on switch which some users may find less flexible.

The Metabo HPT G18ST is a heavy-duty 7-inch angle grinder featuring a powerful 15A brushless motor and advanced dust protection. Its large disc size and high torque make it ideal for demanding industrial tasks, though the weight and lower RPM are inherent to its class. It is best suited for professional welders and fabricators requiring maximum material removal rates.

The Bosch GWS14-60PD is a feature-rich 6-inch corded angle grinder that prioritizes user safety and comfort with KickBack Control and an anti-vibration handle. Its 13-amp motor provides reliable performance for medium-duty tasks. While it lacks the raw power of larger grinders, its safety features and ergonomic design make it a strong choice for professional use.

The Metabo W 13-150 Quick is a powerful 6-inch angle grinder featuring an anti-vibration handle and patented dust protection for professional use. Its primary limitation is the lack of soft start and variable speed controls. It is ideal for users requiring high torque and vibration reduction for extended periods.

The DEWALT DW840 is a powerful 7-inch angle grinder designed for heavy-duty grinding and cutting tasks. Its 13-amp motor delivers substantial performance, making it a favorite for professional use. However, its significant weight and lack of modern electronic safety features are notable trade-offs.

The Makita GA9060 is a powerhouse 9-inch angle grinder designed for heavy-duty industrial cutting and grinding. Its 2200W motor and large wheel capacity make it unmatched for deep cuts. However, its significant weight and lack of advanced features like soft start make it less suitable for precision or prolonged handheld use.
The Metabo W 24-230 is a heavy-duty 9-inch angle grinder with a 15 Amp motor designed for aggressive grinding and cutting. Its significant weight and fixed speed are trade-offs for its raw power. It is best suited for professional masonry or metalwork where maximum material removal is required.
| Attribute | ![]() | ![]() | ![]() | Milwaukee 2785-20 | ![]() | ![]() | ![]() | ![]() | Metabo 24-230 MVT | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
1,560 watts | 1,740 watts | 1,400 watts | — | 2,200 watts | 3,225 watts | 3,450 wattsbest | 1,300 watts | 1,800 watts | 1,800 watts | 1,400 watts | |
6,600 rpm | 6,600 rpm | 10,000 rpmbest | 6,600 rpm | 6,600 rpm | 6,000 rpm | 6,500 rpm | 10,000 rpmbest | 6,600 rpm | 6,500 rpm | 9,700 rpm | |
180 mm | 177.8 mm | 150 mm | 230 mmbest | 230 mmbest | 177.8 mm | 229 mm | 150 mm | 230 mmbest | 230 mmbest | 150 mm | |
120 voltsbest | 120 voltsbest | 120 voltsbest | 18 volts | 120 voltsbest | 120 voltsbest | 120 voltsbest | 120 voltsbest | 120 voltsbest | 120 voltsbest | 120 voltsbest | |
| ↓ lower better | 5.46 kg | 5.53 kg | 2.4 kgbest | 5.42 kg | 5.5 kg | 4.9 kg | 5.5 kg | 2.9 kg | 5.2 kg | 4.94 kg | 2.4 kgbest |
13 amps | 15 ampsbest | 13 amps | — | 15 ampsbest | 15 ampsbest | 15 ampsbest | 12 amps | 15 ampsbest | 15 ampsbest | 13 amps |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() | ![]() | Milwaukee 2785-20 | ![]() | ![]() | ![]() | ![]() | Metabo 24-230 MVT | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
Power & Performance(6) | |||||||||||
Power Source | Corded | Corded | Corded | Cordless | Corded | Corded | Corded | Corded | Corded | Corded | Corded |
Motor Power (watts) | 1560 watts | 1740 watts | 1400 watts | 15A equivalent watts | 2200 watts | 3225 watts | 3450 watts | 1300 watts | 1800 watts | 1800 watts | 1400 watts |
No-Load Speed (rpm) | 6600 rpm | 6600 rpm | 4000-10000 rpm | 6600 rpm | 6600 rpm | 6000 rpm | 6500 rpm | 10000 rpm | 6600 rpm | 6500 rpm | 9700 rpm |
Voltage (volts) | 120 volts | 120 volts | 120 volts | 18 volts | 120/240 volts | 120 volts | 120 volts | 120 volts | 120 volts | 120 volts | 120 volts |
Motor Type | Brushed | Universal | Standard | Brushless | Spiral Bevel | Brushless | Brushed | Brushed | Brushed | Universal | Universal |
Amperage (amps) | 13 amps | 15 amps | 13 amps | — | 15 amps | 15 amps | 15 amps | 12 amps | 15 amps | 15 amps | 13 amps |
Dimensions & Weight(1) | |||||||||||
Weight (kg) | 5.46 kg | 5.53 kg | 2.4 kg | 5.42 kg | 5.5 kg | 4.9 kg | 5.5 kg | 2.9 kg | 5.2 kg | 4.94 kg | 2.4 kg |
Compatibility & Build(2) | |||||||||||
Wheel Diameter (mm) | 180 mm | 177.8 mm | 150 mm | 230 mm | 230 mm | 177.8 mm | 229 mm | 150 mm | 230 mm | 230 mm | 150 mm |
Spindle Thread | 5/8-11 | 5/8-11 | 5/8-11 UNC | 5/8-11 | 5/8-11 UNC / M14 | 5/8-11 UNC | 5/8-11 | 5/8-11 | 5/8-11 | M14 | |
Safety & Controls(5) | |||||||||||
Switch Type | Lock-on | Trigger | Lock-on | Dual-action | Lock-on | Trigger | Trigger | Slide | Trigger | Lock-On Trigger | Paddle |
Overload Protection | true | false | true | true | true | true | true | true | true | true | |
Kickback Control | false | false | true | true | false | false | true | true | true | true | |
Guard Type | Standard | Tool-less | Cut-off | T27 | Universal | Standard | Adjustable | Adjustable | Adjustable | ||
Soft Start | false | false | true | false | false | false | false | false | true | true | |









Products in the top-left offer the best value (high score, low price).