Rankings

The DEWALT DCG413B is a highly portable, brushless cordless angle grinder weighing only 0.45kg. Its standout feature is the integrated Kickback Brake, enhancing safety during operation. It is best suited for professionals who need mobility and reduced fatigue without sacrificing safety features.

The Metabo WE 15-150 Quick is a high-performance 6-inch angle grinder designed for heavy-duty tasks, featuring a robust 1550W motor and advanced safety systems. Its tool-free disc change and soft start capabilities enhance usability, though the weight and lower RPM are trade-offs for its power. It is best suited for professional users requiring durability and safety in demanding applications.

The Ryobi PBLAG01B is a high-performance cordless angle grinder featuring a brushless motor and 9,200 RPM speed. Its standout feature is the 2-in-1 guard and tool-free adjustments, making it highly versatile for various tasks. While slightly heavier than entry-level models, its efficiency and durability make it a strong choice for serious DIYers.

The Milwaukee 2886-20 is a flathead cordless angle grinder featuring a brushless motor and a rapid-stop brake for enhanced safety. Its high speed and compact head design make it ideal for precision work, though weight and guard details are missing. It is best suited for users needing better visibility and quick disc stopping capabilities.

The Makita 9557PBX1 is a lightweight, high-performance angle grinder that comes fully equipped with a diamond wheel and carrying case. Its primary advantage is its low weight of 1.6kg, making it ideal for overhead or extended use. The lack of soft start and variable speed are minor trade-offs for its robust build and included accessories.

The Milwaukee 2880-20 is a versatile cordless angle grinder featuring a brushless motor and RAPIDSTOP brake technology for enhanced safety and performance. Its key advantage is the mobility provided by the M18 battery system, making it ideal for job sites without power outlets. However, the lack of included batteries and the smaller disc size are notable trade-offs for heavy-duty users.

The Avid Power B0DP7C8PT6 is a versatile 1000W corded angle grinder featuring 7-variable speeds up to 11,500 RPM, making it suitable for a wide range of cutting and grinding tasks. Its lighter weight and non-slip grip improve handling comfort. While it lacks advanced safety features like soft start, its variable speed control is a significant advantage.

The Bosch GWX10-45PE is a lightweight 4.5-inch corded angle grinder featuring the convenient X-LOCK wheel change system. While it offers good power and ergonomics, the absence of soft-start and brushless technology are notable drawbacks. It is best suited for users who prioritize portability and quick wheel changes.

The DEWALT DWE4012 is a reliable 4.5-inch angle grinder featuring a powerful 850W motor and high 12,000 RPM speed. It stands out with user-friendly features like overload protection and quick-change wheels, though the paddle switch may cause fatigue during long sessions. It is best suited for general-purpose cutting and grinding tasks where speed and convenience are prioritized.

The Makita 9557PB is a robust corded angle grinder featuring a powerful 7.5A motor and high 11,000 RPM speed. Its key strengths include AC/DC compatibility and soft start technology, making it versatile for various job sites. However, it lacks variable speed control, which may limit its utility for delicate tasks.

The DongCheng DSM17-115P is a powerful 1100W corded angle grinder designed for heavy-duty metal work. It offers excellent performance with a high no-load speed and comes with a generous set of accessories. However, its corded nature restricts portability, and it lacks the brand prestige of major competitors.

The DEWALT DWE402 is a powerful corded angle grinder featuring a robust 11-amp motor and 11,000 RPM speed. Its main trade-off is the lack of modern safety features like kickback control and soft start. It is best suited for users who prioritize raw power and durability in a corded tool.
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | 1,320 watts | 900 watts | 1,320 watts | 850 watts | 900 watts | 1,100 watts | — | 1,550 wattsbest | 1,000 watts | 10 watts | — | |
8,000 rpm | 11,000 rpm | 11,000 rpm | 8,500 rpm | 12,000 rpmbest | 11,000 rpm | 11,800 rpm | 8,500 rpm | 9,600 rpm | 11,500 rpm | 11,000 rpm | 9,200 rpm | |
114 mm | 114 mm | 115 mm | 115 mm | 114.3 mm | 115 mm | 115 mm | 127 mm | 152.4 mmbest | 115 mm | 114.3 mm | 115 mm | |
20 volts | 120 voltsbest | 120 voltsbest | 18 volts | 120 voltsbest | 120 voltsbest | 120 voltsbest | 18 volts | 120 voltsbest | 120 voltsbest | 120 voltsbest | 18 volts | |
| ↓ lower better | 0.45 kgbest | 2.81 kg | 1.6 kg | 2.38 kg | 1.77 kg | 2 kg | 1.905 kg | — | 2.59 kg | 1.9 kg | 2.09 kg | 2.36 kg |
— | 11 amps | 7.5 amps | 11 amps | 7.5 amps | 7.5 amps | 9.2 amps | — | 13.5 ampsbest | 8 amps | 10 amps | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power & Performance(6) | ||||||||||||
Power Source | Battery | Corded | Corded | Cordless | Corded | Corded | Corded | Cordless | Corded | Corded | Corded | Cordless |
Motor Power (watts) | N/A watts | 1320 watts | 900 watts | 1320 watts | 850 watts | 900 watts | 1100 watts | — | 1550 watts | 1000 watts | 10 watts | — |
No-Load Speed (rpm) | 8000 rpm | 11000 rpm | 11000 rpm | 8500 rpm | 12000 rpm | 11000 rpm | 11800 rpm | 8500 rpm | 9600 rpm | 11500 rpm | 11000 rpm | 9200 rpm |
Voltage (volts) | 20 volts | 120 volts | 120 volts | 18 volts | 120 volts | 120 volts | 120 volts | 18 volts | 120 volts | 120 volts | 120 volts | 18 volts |
Motor Type | Brushless | Universal | Universal | Brushless | Universal | Universal | Brushed | Brushless | LongLife Motor | Universal | Standard | Brushless |
Amperage (amps) | — | 11 amps | 7.5 amps | 11 amps | 7.5 amps | 7.5 amps | 9.2 amps | — | 13.5 amps | 8.0 amps | 10 amps | — |
Dimensions & Weight(1) | ||||||||||||
Weight (kg) | 0.45 kg | 2.81 kg | 1.6 kg | 2.38 kg | 1.77 kg | 2.0 kg | 1.905 kg | Unknown kg | 2.59 kg | 1.9 kg | 2.09 kg | 2.36 kg |
Compatibility & Build(2) | ||||||||||||
Wheel Diameter (mm) | 114 mm | 114 mm | 115 mm | 115 mm | 114.3 mm | 115 mm | 115 mm | 127 mm | 152.4 mm | 115 mm | 114.3 mm | 115 mm |
Spindle Thread | — | M14 | 5/8-11 UNC | 5/8-11 | 5/8-11 | 5/8-11 UNC | M10 | 5/8-11 | 7/8 inch | 5/8 | X-LOCK | — |
Safety & Controls(5) | ||||||||||||
Switch Type | Paddle | Paddle | Paddle | Paddle | Paddle | Paddle | Paddle | Paddle | Lock-on slide/paddle | Paddle with Lock-on | Paddle | Paddle |
Overload Protection | — | false | — | true | true | — | true | Unknown | true | false | true | — |
Kickback Control | true | false | — | true | false | — | — | true | true | false | false | — |
Guard Type | — | Adjustable | Adjustable | Adjustable | One-Touch | Adjustable | Adjustable | Unknown | Indexable/Removable/Adjustable | Adjustable | Adjustable | 2-in-1 |
Soft Start | — | false | — | false | false | true | — | Unknown | true | false | false | — |

Products in the top-left offer the best value (high score, low price).










