Rankings

The SKIL 9295-01 is a well-rounded corded angle grinder featuring overload protection, vibration reduction, and a tool-less guard adjustment system. Its 6.0-amp motor and 11,000 RPM speed offer reliable performance for general grinding and cutting tasks. It is best suited for users who prioritize safety features and comfort during extended use.

The Porter-Cable PC750AG is a lightweight, entry-level angle grinder suitable for occasional home use. Its main advantages are its low weight and comfortable soft-grip handle. However, it lacks advanced safety features like soft start or overload protection, limiting its suitability for heavy-duty professional work.

The DEWALT DWE402 is a powerful corded angle grinder featuring a robust 11-amp motor and 11,000 RPM speed. Its main trade-off is the lack of modern safety features like kickback control and soft start. It is best suited for users who prioritize raw power and durability in a corded tool.

The Avid Power B07P5D6M4V is a corded angle grinder offering 900W of power and a high 11,000 RPM speed for general cutting and grinding tasks. It comes with a comprehensive set of accessories, including grinding and cutting wheels. However, it lacks variable speed control and soft start technology, which limits its precision and user comfort.

The Ryobi R18AG-0 is a lightweight, cordless angle grinder designed for users already invested in the Ryobi 18V ecosystem. Its key strength lies in its ergonomic GripZone+ handle and tool-less guard adjustment, which enhance usability. However, the brushed motor and lower RPM make it less suitable for heavy-duty professional tasks compared to brushless models.

The Bosch GWS8-45 is a reliable entry-level angle grinder suitable for light-duty grinding and cutting tasks. Its main limitation is the lower 7.5 Amp motor power compared to more powerful modern alternatives. It is best suited for DIY users who need a basic, durable tool without advanced safety features.

The Craftsman CMEG100 is a lightweight, corded angle grinder ideal for light-duty tasks like polishing and thin metal cutting. Its high RPM and low weight are advantages, but the lack of overload protection and lower power output make it less suitable for heavy industrial use.

The Craftsman V20 Angle Grinder offers a durable build with a cast metal gear housing and a brushless-equivalent motor, making it a reliable choice for the V20 ecosystem. However, its lower RPM and tool-only configuration make it less ideal for heavy-duty continuous use. It is best suited for users already invested in the Craftsman V20 battery system who need a portable, durable grinder.

The Black+Decker BDEG400 is an entry-level corded angle grinder featuring a metal housing and included grinding wheel. It lacks advanced features like overload protection or a brushless motor, which limits its performance for heavy-duty applications. It is best suited for occasional, light-duty home use.
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
1,320 wattsbest | 780 watts | 900 watts | — | 42 watts | 720 watts | 900 watts | 900 watts | 720 watts | |
11,000 rpm | 10,000 rpm | 11,000 rpm | 7,500 rpm | 8,500 rpm | 12,000 rpmbest | 10,000 rpm | 11,000 rpm | 11,000 rpm | |
114 mm | 115 mmbest | 115 mmbest | 115 mmbest | 114.3 mm | 115 mmbest | 115 mmbest | 114 mm | 114.3 mm | |
120 voltsbest | 120 voltsbest | 120 voltsbest | 18 volts | 20 volts | 120 voltsbest | 120 voltsbest | 120 voltsbest | 120 voltsbest | |
| ↓ lower better | 2.81 kg | 2 kg | 2.3 kg | 2.1 kg | 2.59 kg | 1.724 kg | 1.36 kgbest | 1.9 kg | 1.83 kg |
11 ampsbest | 6.5 amps | 7.5 amps | — | 2.1 amps | 6 amps | 7.5 amps | 7.5 amps | 6 amps |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
Power & Performance(6) | |||||||||
Power Source | Corded | Corded | Corded | Cordless | Cordless | Corded | Corded | Corded | Corded |
Motor Power (watts) | 1320 watts | 780 watts | 900 watts | — | 42 watts | 720 watts | 900 watts | 900 watts | 720 watts |
No-Load Speed (rpm) | 11000 rpm | 10000 rpm | 11000 rpm | 7500 rpm | 8500 rpm | 12000 rpm | 10000 rpm | 11000 rpm | 11000 rpm |
Voltage (volts) | 120 volts | 120 volts | 120 volts | 18 volts | 20 volts | 120 volts | 120 volts | 120 volts | 120 volts |
Motor Type | Universal | Standard | Universal | Brushed | Brushless | Brushed | Standard | — | Brushed |
Amperage (amps) | 11 amps | 6.5 amps | 7.5 amps | — | 2.1 amps | 6 amps | 7.5 amps | 7.5 amps | 6.0 amps |
Dimensions & Weight(1) | |||||||||
Weight (kg) | 2.81 kg | 2.0 kg | 2.3 kg | 2.1 kg | 2.59 kg | 1.724 kg | 1.36 kg | 1.9 kg | 1.83 kg |
Compatibility & Build(2) | |||||||||
Wheel Diameter (mm) | 114 mm | 115 mm | 115 mm | 115 mm | 114.3 mm | 115 mm | 115 mm | 114 mm | 114.3 mm |
Spindle Thread | M14 | 5/8-11 UNC | 5/8-11 | M14 | 5/8 | 5/8-11 | 5/8-11 | 5/8-11 UNC | 5/8-11 |
Safety & Controls(3) | |||||||||
Switch Type | Paddle | Sliding | Paddle | Two-stage | Trigger | Sliding | Lock-On | Sliding | Sliding/Trigger |
Overload Protection | false | false | false | — | false | false | — | — | true |
Guard Type | Adjustable | Standard Guard | Adjustable | Tool-less adjustable | Tool-free Adjustable | Adjustable | Standard | Standard | Tool-less Twist-and-Lock |









Products in the top-left offer the best value (high score, low price).