Rankings

The DEWALT DCG413B is a highly portable, brushless cordless angle grinder weighing only 0.45kg. Its standout feature is the integrated Kickback Brake, enhancing safety during operation. It is best suited for professionals who need mobility and reduced fatigue without sacrificing safety features.

The Bosch GWX18V-8N is a versatile 18V brushless angle grinder featuring soft-start and overload protection for enhanced safety and durability. Its X-LOCK system simplifies wheel changes, though the fixed speed and bare-tool format are limitations. It is ideal for users already invested in the 18V battery ecosystem who value safety features.

The Makita XAG04Z is a versatile cordless angle grinder featuring a brushless motor and advanced safety technologies like Bind-Up Control. Its key strength lies in its portability and intelligent motor management, which extends battery life. The lower RPM and need to purchase batteries separately are notable considerations for buyers.

The Milwaukee 2886-20 is a flathead cordless angle grinder featuring a brushless motor and a rapid-stop brake for enhanced safety. Its high speed and compact head design make it ideal for precision work, though weight and guard details are missing. It is best suited for users needing better visibility and quick disc stopping capabilities.

The Milwaukee 2880-20 is a versatile cordless angle grinder featuring a brushless motor and RAPIDSTOP brake technology for enhanced safety and performance. Its key advantage is the mobility provided by the M18 battery system, making it ideal for job sites without power outlets. However, the lack of included batteries and the smaller disc size are notable trade-offs for heavy-duty users.

The SKIL AG2907-1A is a versatile 20V cordless angle grinder featuring a brushless motor and a comprehensive accessory kit including a 5.0Ah battery. It offers good safety features like soft start and overload protection, making it suitable for DIY and light professional use. While it lacks the raw power of corded models, its portability and included battery make it a convenient choice.

The Craftsman CMCG451B is a cordless angle grinder featuring a brushless motor and ergonomic design, part of the V20 battery platform. It offers good build quality and useful features like tool-free guards, but the bare-tool-only sales model requires a separate investment in batteries.

The Ryobi R18AG-0 is a lightweight, cordless angle grinder designed for users already invested in the Ryobi 18V ecosystem. Its key strength lies in its ergonomic GripZone+ handle and tool-less guard adjustment, which enhance usability. However, the brushed motor and lower RPM make it less suitable for heavy-duty professional tasks compared to brushless models.

The WEN Cordless Angle Grinder is a versatile, battery-powered tool ideal for light to medium-duty tasks, featuring a brushless motor and a comprehensive accessory kit. Its primary trade-off is lower rotational speed compared to corded alternatives, which may limit performance on heavy grinding jobs. It is best suited for DIY enthusiasts and homeowners who value portability and convenience over industrial-grade power.

The AOBEN AT102D-115 is a cordless angle grinder featuring a brushless motor and two 4.0Ah batteries for versatile, portable use. While it offers good runtime and modern motor technology, its heavy weight and lower RPM make it less ideal for heavy-duty continuous tasks compared to corded options.

The Ryobi P421 is an entry-level cordless angle grinder that offers basic functionality at a likely lower price point. It includes a grinding wheel and side handle, making it ready to use out of the box. However, its low RPM and brushed motor make it less efficient and durable compared to newer brushless models.
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | 1,320 wattsbest | — | — | — | — | — | 840 watts | 8 watts | |
8,000 rpm | 7,500 rpm | 8,500 rpm | 8,500 rpm | 8,500 rpm | 6,500 rpm | 8,500 rpm | 9,500 rpm | 8,500 rpm | 8,500 rpm | 11,000 rpmbest | |
114 mm | 115 mm | 127 mmbest | 115 mm | 115 mm | 115 mm | 127 mmbest | 115 mm | 115 mm | 115 mm | 114.3 mm | |
20 volts | 18 volts | 18 volts | 18 volts | 20 volts | 18 volts | 18 volts | 21 voltsbest | 20 volts | 20 volts | 18 volts | |
| ↓ lower better | 0.45 kgbest | 2.1 kg | 2.5 kg | 2.38 kg | 1.75 kg | 2.18 kg | — | 4.822 kg | 2.59 kg | 1.88 kg | 2.27 kg |
— | — | — | 11 ampsbest | — | — | — | — | — | — | 8 amps |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
Power & Performance(6) | |||||||||||
Power Source | Battery | Cordless | Cordless | Cordless | cordless | Cordless | Cordless | Cordless | Cordless | Cordless | Battery |
Motor Power (watts) | N/A watts | — | null watts | 1320 watts | watts | — | — | — | — | 840 watts | 8 watts |
No-Load Speed (rpm) | 8000 rpm | 7500 rpm | 8500 rpm | 8500 rpm | 8500 rpm | 6500 rpm | 8500 rpm | 9500 rpm | 8500 rpm | 8500 rpm | 11000 rpm |
Voltage (volts) | 20 volts | 18 volts | 18 volts | 18 volts | 20 volts | 18 volts | 18 volts | 21 volts | 20 volts | 20 volts | 18 volts |
Motor Type | Brushless | Brushed | Brushless | Brushless | brushless | Brushed | Brushless | Brushless | Brushless | Brushless | Brushless |
Amperage (amps) | — | — | — | 11 amps | amps | — | — | — | — | null amps | 8 amps |
Dimensions & Weight(1) | |||||||||||
Weight (kg) | 0.45 kg | 2.1 kg | 2.5 kg | 2.38 kg | 1.75 kg | 2.18 kg | Unknown kg | 4.822 kg | 2.59 kg | 1.88 kg | 2.27 kg |
Compatibility & Build(2) | |||||||||||
Wheel Diameter (mm) | 114 mm | 115 mm | 127 mm | 115 mm | 115 mm | 115 mm | 127 mm | 115 mm | 115 mm | 115 mm | 114.3 mm |
Spindle Thread | — | M14 | 5/8-11 UNC | 5/8-11 | 5/8-11 | — | 5/8-11 | 5/8-11 | 5/8-11 | 5/8-11 | X-LOCK |
Safety & Controls(5) | |||||||||||
Switch Type | Paddle | Two-stage | Slide | Paddle | lock-on | Unknown | Paddle | Unknown | Paddle | Sliding | Slide |
Overload Protection | — | — | — | true | — | Unknown | — | — | true | true | |
Kickback Control | true | — | true | true | — | true | — | — | false | true | |
Guard Type | — | Tool-less adjustable | Adjustable | Adjustable | quick-adjust | Standard | Unknown | — | Adjustable | Adjustable | Adjustable |
Soft Start | — | — | — | false | — | Unknown | — | — | true | true | |

Products in the top-left offer the best value (high score, low price).









