Rankings

The DEWALT DCG413B is a highly portable, brushless cordless angle grinder weighing only 0.45kg. Its standout feature is the integrated Kickback Brake, enhancing safety during operation. It is best suited for professionals who need mobility and reduced fatigue without sacrificing safety features.

The DEWALT DWE4012 is a reliable 4.5-inch angle grinder featuring a powerful 850W motor and high 12,000 RPM speed. It stands out with user-friendly features like overload protection and quick-change wheels, though the paddle switch may cause fatigue during long sessions. It is best suited for general-purpose cutting and grinding tasks where speed and convenience are prioritized.

The DEWALT DW840 is a powerful 7-inch angle grinder designed for heavy-duty grinding and cutting tasks. Its 13-amp motor delivers substantial performance, making it a favorite for professional use. However, its significant weight and lack of modern electronic safety features are notable trade-offs.

The DEWALT DWE402 is a powerful corded angle grinder featuring a robust 11-amp motor and 11,000 RPM speed. Its main trade-off is the lack of modern safety features like kickback control and soft start. It is best suited for users who prioritize raw power and durability in a corded tool.

This DEWALT model is a versatile corded angle grinder capable of using both 4.5-inch and 5-inch wheels. It offers a comfortable trigger switch and moderate weight. It is best suited for users who need flexibility in wheel size for various grinding and cutting applications.

This DEWALT model is a lightweight, corded angle grinder featuring a convenient One-Touch Guard. It lacks detailed performance specifications in the provided data, making it a basic option. It is best suited for light-duty tasks where weight and ease of guard adjustment are priorities.

The DEWALT DWE402W is a compact, entry-level 4.5-inch angle grinder suitable for light-duty tasks. Its primary advantage is its manageable weight and brand reliability, though it lacks the advanced features of higher-end models. It is best suited for users who need a basic, reliable tool for occasional use.
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
— | 1,320 watts | — | 850 watts | 1,560 wattsbest | — | — | |
8,000 rpm | 11,000 rpm | — | 12,000 rpmbest | 6,600 rpm | — | — | |
114 mm | 114 mm | 114 mm | 114.3 mm | 180 mmbest | 127 mm | 114 mm | |
20 volts | 120 voltsbest | — | 120 voltsbest | 120 voltsbest | — | 120 voltsbest | |
| ↓ lower better | 0.45 kgbest | 2.81 kg | 1.77 kg | 1.77 kg | 5.46 kg | 2.58 kg | 2.72 kg |
— | 11 amps | — | 7.5 amps | 13 ampsbest | — | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
Power & Performance(6) | |||||||
Power Source | Battery | Corded | Corded | Corded | Corded | Corded | Corded |
Motor Power (watts) | N/A watts | 1320 watts | — | 850 watts | 1560 watts | — | watts |
No-Load Speed (rpm) | 8000 rpm | 11000 rpm | — | 12000 rpm | 6600 rpm | — | rpm |
Voltage (volts) | 20 volts | 120 volts | — | 120 volts | 120 volts | — | 120 volts |
Motor Type | Brushless | Universal | — | Universal | Brushed | — | Brushed |
Amperage (amps) | — | 11 amps | — | 7.5 amps | 13 amps | — | amps |
Dimensions & Weight(1) | |||||||
Weight (kg) | 0.45 kg | 2.81 kg | 1.77 kg | 1.77 kg | 5.46 kg | 2.58 kg | 2.72 kg |
Compatibility & Build(2) | |||||||
Wheel Diameter (mm) | 114 mm | 114 mm | 114 mm | 114.3 mm | 180 mm | 127 mm | 114 mm |
Spindle Thread | — | M14 | — | 5/8-11 | 5/8-11 | — | 5/8-11 |
Safety & Controls(4) | |||||||
Switch Type | Paddle | Paddle | Trigger | Paddle | Lock-on | Trigger | |
Overload Protection | — | false | — | true | true | — | true |
Kickback Control | true | false | — | false | false | — | false |
Guard Type | — | Adjustable | One-Touch | One-Touch | Standard | — | Standard |







Products in the top-left offer the best value (high score, low price).