Rankings

The Milwaukee 2888-20 is a high-performance cordless angle grinder featuring a brushless motor and variable speed control. Its lightweight design and rapid stop brake make it a safe and comfortable choice for professional use. However, the tool-only format requires users to already own compatible M18 batteries.

The Metabo HPT G12VE2 is a lightweight, brushless 4.5-inch angle grinder featuring variable speed and soft start for precise control. Its lower maximum RPM and smaller disc size make it less suitable for heavy stock removal. It is best suited for users prioritizing ergonomics, variable speed, and modern brushless technology.

The Bosch GWX13-50VSP is a powerful 5-inch corded angle grinder featuring a 13-amp motor and variable speed control. Its X-LOCK system significantly speeds up wheel changes, though the lack of soft-start and higher weight are notable trade-offs. It is best suited for professional users who require high power and precision on larger discs.
The DEWALT DWE43240INOX is a professional-grade corded angle grinder featuring a brushless motor and electronic kickback brake. Its variable speed and safety features make it suitable for demanding tasks. The lack of specific power metrics and corded design are minor drawbacks compared to cordless options.

The Milwaukee 2889-20 is a variable-speed cordless angle grinder featuring tool-free adjustments and a rapid brake system. Its 5 speed settings provide versatility, though the reported weight is suspiciously low. It is best suited for users who require precise speed control and quick accessory changes.

The Avid Power B0DP7C8PT6 is a versatile 1000W corded angle grinder featuring 7-variable speeds up to 11,500 RPM, making it suitable for a wide range of cutting and grinding tasks. Its lighter weight and non-slip grip improve handling comfort. While it lacks advanced safety features like soft start, its variable speed control is a significant advantage.

This Byczone angle grinder offers a brushless motor and variable speed control, designed for users who already own Milwaukee 18V batteries. It provides essential safety features like overload protection and a dust screen. However, the lack of included battery and lower RPM compared to high-end corded models are notable trade-offs.

The SHALL SH111010AE is a feature-rich angle grinder with 6-variable speed control and a comprehensive accessory kit. Its significant weight (3.21kg) is a major drawback for prolonged use, and its power is modest compared to professional tools. It is best suited for users who prioritize variable speed control and included accessories over lightweight portability.
The Milwaukee 2888-20 is a durable cordless angle grinder with an all-metal gearcase and robust safety features like AutoStop. However, its low no-load speed of 2,100 RPM significantly limits its utility for general cutting tasks. It is best suited for grinding or polishing applications where high speed is not required.

The Proxxon Longneck Angle Grinder is a precision tool designed for light-duty, detailed work rather than heavy construction. Its key strength lies in its exceptional lightness and variable speed control, making it ideal for hobbyists or model makers. However, the low power and small wheel size are significant trade-offs for any serious grinding or cutting tasks.
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DEWALT DWE43240INOX 6-inch | Milwaukee M18 FUEL | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
900 watts | — | 1,000 watts | 13 watts | — | 100 watts | 1,300 wattsbest | — | — | 1,200 watts | |
12,000 rpm | 8,500 rpm | 11,500 rpm | 11,500 rpm | 8,500 rpm | 13,000 rpmbest | 8,500 rpm | — | 2,100 rpm | 8,500 rpm | |
115 mm | 127 mm | 115 mm | 127 mm | 115 mm | 50 mm | 115 mm | 150 mmbest | 127 mm | 115 mm | |
120 voltsbest | 18 volts | 120 voltsbest | 120 voltsbest | 18 volts | 120 voltsbest | 120 voltsbest | — | 18 volts | 18 volts | |
| ↓ lower better | 3.21 kg | 0.45 kgbest | 1.9 kg | 2.54 kg | 1.43 kg | 0.55 kg | 1.7 kg | 2.4 kg | 1.6 kg | 1.36 kg |
7.5 amps | — | 8 amps | 13 ampsbest | — | — | 12 amps | — | — | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DEWALT DWE43240INOX 6-inch | Milwaukee M18 FUEL | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
Power & Performance(6) | ||||||||||
Power Source | Corded | Cordless | Corded | Corded | Cordless | Corded | Corded | Corded | Cordless | Cordless |
Motor Power (watts) | 900 watts | — | 1000 watts | 13 watts | 11A equivalent watts | 100 watts | 1300 watts | watts | — | 1200 watts |
No-Load Speed (rpm) | 12000 rpm | 8500 rpm | 11500 rpm | 11500 rpm | 8500 rpm | 13000 rpm | 8500 rpm | rpm | 2100 rpm | 8500 rpm |
Voltage (volts) | 120 volts | 18 volts | 120 volts | 120 volts | 18 volts | 120 volts | 120 volts | volts | 18 volts | 18 volts |
Motor Type | — | Brushless | Universal | Standard | Brushless | Permanent Magnet DC | Brushless | Brushless | Brushless | Brushless |
Amperage (amps) | 7.5 amps | — | 8.0 amps | 13 amps | — | — | 12 amps | amps | — | — |
Dimensions & Weight(1) | ||||||||||
Weight (kg) | 3.21 kg | 0.45 kg | 1.9 kg | 2.54 kg | 1.43 kg | 0.55 kg | 1.7 kg | 2.4 kg | 1.6 kg | 1.36 kg |
Compatibility & Build(2) | ||||||||||
Wheel Diameter (mm) | 115 mm | 114.3/127 mm | 115 mm | 127 mm | 115 mm | 50 mm | 115 mm | 150 mm | 114.3/127 mm | 115 mm |
Spindle Thread | 5/8-11 | Unknown | 5/8 | X-LOCK | M14 | M10 | 1/2-20 UNF | Unknown | M14 | |
Safety & Controls(5) | ||||||||||
Switch Type | Side Switch | Slide | Paddle with Lock-on | Paddle | Paddle | Variable Speed | Trigger | Unknown | Slide lock-on | |
Overload Protection | — | Unknown | false | true | true | — | true | true | true | true |
Kickback Control | — | true | false | true | true | — | true | true | true | — |
Guard Type | Tool-Free | Adjustable | Adjustable | Adjustable | T27 | Standard | Adjustable | Unknown | Dust screen | |
Soft Start | — | Unknown | false | false | false | — | true | false | Unknown | — |








Products in the top-left offer the best value (high score, low price).