Rankings

The Weber Q1200 is a portable propane grill offering 8,500 BTU, a built-in thermometer, and convenient folding side tables, making it great for travel and small gatherings. Its single burner and lack of wheels limit cooking volume and ease of movement. Ideal for campers and tailgaters who need a compact, easy-to-use grill.

The Weber Jumbo Joe is an 18-inch charcoal grill offering a solid 240 sq in cooking surface and lightweight design. It misses premium features such as a lid thermometer and wheels. Best suited for users who want a portable, reliable kettle without extra accessories.

The Weber Master-Touch offers a spacious cooking area and a premium hinged grate system, backed by an extensive warranty for durability. Its size and weight reduce portability and it lacks some convenience features like a built-in thermometer. Suited for serious backyard chefs who prioritize cooking space and build quality.

The Weber Original Kettle 18-inch is a lightweight, classic charcoal grill featuring a one-touch cleaning system and solid porcelain-enameled build. Its small cooking surface and lack of advanced features limit its utility for larger cookouts. Ideal for users seeking a portable, budget-friendly grill for occasional use.

The Weber Original Kettle Premium is a sturdy 22-inch charcoal grill featuring a built-in lid thermometer and removable ash catcher. Its weight and lack of wheels make it less portable than lighter models. Ideal for backyard grilling where durability and temperature control are priorities.

The Weber Original Kettle Charcoal Grill is a lightweight, classic 22-inch kettle with a durable grate and convenient wheels. Its simplicity means it lacks a built-in thermometer and side tables, limiting convenience for larger gatherings. Ideal for casual backyard cooks who value portability and price.
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
8,500 BTU/hbest | — | — | — | — | — | |
— | 1.667 sq ft | — | — | 3.08 sq ftbest | 1.767 sq ft | |
1best | — | — | — | — | 0 | |
| ↓ lower better | 29.1 lb | 17.46 lb | 3.31 lbbest | 32.3 lb | 37.25 lb | 3.31 lbbest |
5 yr | — | — | — | 10 yrbest | 2 yr | |
40.9 inbest | 20.5 in | 20.5 in | 22.5 in | 24 in | 23 in | |
24.6 in | 19.75 in | 38.5 inbest | 27 in | 29.5 in | 23 in | |
20.5 in | 19.75 in | 25 in | 38.5 in | 42 inbest | 18.5 in |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
Performance(2) | ||||||
Cooking Area (sq ft) | — | 1.6667 sq ft | — | — | 3.08 sq ft | 1.767 sq ft |
Burners | 1 | — | — | — | — | 0 |
Power & Fuel(1) | ||||||
Power / Fuel Type | Propane | Charcoal | Charcoal | Charcoal | Charcoal | Charcoal |
Dimensions(4) | ||||||
Weight (lb) | 29.1 lb | 17.46 lb | 3.31 lb | 32.3 lb | 37.25 lb | 3.31 lb |
Width (in) | 40.9 in | 20.5 in | 20.5 in | 22.5 in | 24 in | 23 in |
Height (in) | 24.6 in | 19.75 in | 38.5 in | 27 in | 29.5 in | 23 in |
Depth (in) | 20.5 in | 19.75 in | 25 in | 38.5 in | 42 in | 18.5 in |
Build & Design(2) | ||||||
Warranty (yr) | 5 yr | — | — | — | 10 yr | 2 yr |
Grate Material | Porcelain-enameled cast iron | Plated steel | Durable-plated steel | Durable-plated steel | Gourmet BBQ System (hinged) | Durable-plated steel |

Products in the top-left offer the best value (high score, low price).




