
Corsair Void RGB Elite White
Score: 75/100
HyperX CloudX Stinger Core Wireless
Score: 72/100Rankings

The Corsair Void RGB Elite Wireless offers 50 mm drivers, virtual 7.1 surround and up to 16 h of battery life in a durable, RGB-rich design, but its loose fit and reliance on iCUE limit its appeal.

The HyperX CloudX Stinger Core Wireless delivers comfortable memory-foam cushions, solid Xbox Wireless connectivity and 17 hours of battery life, but its platform support is limited and the mic is only average.
| Attribute | ![]() | ![]() |
|---|---|---|
50 mmbest | 40 mm | |
20 Hzbest | 20 Hzbest | |
30,000 Hzbest | 20,000 Hz | |
16 hours | 17 hoursbest | |
116 dBbest | 98.5 dB | |
| ↓ lower better | 399 g | 272 gbest |
| ↓ lower better | 32 ohmsbest | 32 ohmsbest |
-42 dB | -40 dBbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Battery & Power(1) | ||
Battery Life (hours) | 16 hours | 17 hours |
Audio(3) | ||
Driver Size (mm) | 50 mm | 40 mm |
Frequency Response (High) (Hz) | 30000 Hz | 20000 Hz |
Sensitivity (dB) | 116 dB | 98.5 dB |
Microphone(4) | ||
Microphone Type | Omni-directional fixed boom | Electret condenser |
Mic Frequency Response (Low) (Hz) | 100 Hz | 20 Hz |
Mic Frequency Response (High) (Hz) | 10000 Hz | 6800 Hz |
Mic Sensitivity (dB) | -42 dB | -40 dB |
Warranty(1) | ||
Warranty Period (years) | 2 years | 1 years |
Connectivity(1) | ||
Supported Platforms | PC, Mac, PS5, PS4 | Xbox Series X|S, Xbox One, PC (requires separate adapter) |
Build & Design(3) | ||
Weight (g) | 399 g | 272 g |
RGB Lighting | true | false |
Headband Material | Metal frame with aluminum yokes | plastic |

Products in the top-left offer the best value (high score, low price).

Professional reviewers, such as SoundGuys, view the Void RGB Elite Wireless as a solid but unremarkable entry in the sub-$100 segment, praising its mic and wireless link but noting its loose fit and software dependence.
Everyday users praise the headset's comfort, immersive sound and RGB lighting, but many complain about the loose fit, iCUE dependence and bulky size.

“the most comfortable headphones I've ever worn.”

“solid, if unremarkable”

“extremely loose fit”




Professional reviewers note decent Xbox experience with strong comfort and long battery life, but criticize the lack of multi-platform support and average mic quality.
Users love the comfort, battery longevity and Xbox integration, yet complain about needing an extra adapter for PC, quiet microphone and plastic construction.