
Crucial X9 1TB
Score: 82/100
WD My Passport 2TB
Score: 74/100Rankings

The Crucial X9 1TB Portable SSD offers fast 1050 MB/s transfers in a tiny, rugged, bus-powered package with hardware encryption and a 3-year warranty, making it ideal for creators and gamers on the go.

The WD My Passport 2TB offers solid storage capacity, strong hardware encryption, and a lightweight, bus-powered design, making it a reliable portable backup for Windows users.
| Attribute | ![]() | ![]() |
|---|---|---|
1,000 GB | 2,000 GBbest | |
1,050 MB/sbest | 110 MB/s | |
1,050 MB/sbest | 110 MB/s | |
36 monthsbest | 36 monthsbest | |
| ↓ lower better | 0.038 kgbest | 0.14 kg |
| ↓ lower better | 50 mmbest | 74.93 mm |
| ↓ lower better | 10 mmbest | 13.46 mm |
| ↓ lower better | 65 mmbest | 107.19 mm |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Connectivity(1) | ||
Interface | USB 3.2 Gen 2 (USB-C) | USB 3.2 Gen 1 |
Performance(2) | ||
Sequential Read Speed (MB/s) | 1050 MB/s | 110 MB/s |
Sequential Write Speed (MB/s) | 1050 MB/s | 110 MB/s |
Compatibility(1) | ||
Operating System Compatibility | Windows, macOS, Android, Linux, Xbox, PlayStation | Windows, Mac (reformat) |
Build & Design(4) | ||
Weight (kg) | 0.038 kg | 0.14 kg |
Width (mm) | 50 mm | 74.93 mm |
Height (mm) | 10 mm | 13.46 mm |
Depth (mm) | 65 mm | 107.19 mm |
Storage(2) | ||
Storage Capacity (GB) | 1000 GB | 2000 GB |
Drive Type | SSD | HDD |
Accessories(1) | ||
Included Cable Type | USB-C to USB-C | Micro-USB to USB-A |


Products in the top-left offer the best value (high score, low price).

Professional reviewers praise the X9 Pro as a sweet-spot portable SSD, highlighting its compact, rugged design, NVMe-based 10 Gbps performance, hardware encryption, and cool operation, while noting the lack of a 20 Gbps interface.
Everyday users overwhelmingly rate the X9 highly, lauding its speed, pocketable size, and durability, though some complain about occasional slow-speed units and warranty support.

Professional reviewers praise its reliability, security features, and value, while noting the misleading USB-C marketing due to the Micro-USB port.
Users rate it highly for dependable performance and ease of use on Windows, but complain about the USB type mismatch and the need to reformat for Mac.
“Blistering fast speeds-lives up to the 1050 MB/s claim”

“Lighter than my car key fob… slips into any pocket”

“Perfect for Steam games-loads instantly”


