
Danby DCR032A2BSLDD
Score: 85/100
Midea MERM33S1AST
Score: 81/100Rankings

The Danby DCR032A2BSLDD offers 3.2 cu ft of space with a full-width freezer, ENERGY STAR efficiency, and adjustable glass shelves. Its semi-automatic defrost requires periodic manual effort and the overall capacity may still be modest for larger households. Best suited for dorms or small apartments where both fresh and frozen storage are needed.

The Midea MERM33S1AST is a 3.3 cu ft stainless-steel-look compact fridge featuring LED lighting, a reversible door, and dedicated door bins for cans and bottles. It lacks a freezer and uses manual defrost, which can be less convenient for continuous use. Suitable for dorm rooms, home offices, or workshops needing efficient fresh-food cooling.
| Attribute | ![]() | ![]() |
|---|---|---|
3.2 cu ft | 3.3 cu ftbest | |
| ↓ lower better | — | 42 dBbest |
1.5 yearsbest | 1 years | |
| ↓ lower better | 83.11 cmbest | 86.1 cm |
| ↓ lower better | 44.91 cmbest | 47.2 cm |
| ↓ lower better | 46.99 cm | 44.7 cmbest |
| ↓ lower better | 21.5 kg | 19.504 kgbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Warranty & Reliability(1) | ||
Warranty (years) | 1.5 years | 1.0 years |
Capacity & Dimensions(5) | ||
Capacity (cu ft) | 3.2 cu ft | 3.3 cu ft |
Height (cm) | 83.11 cm | 86.1 cm |
Width (cm) | 44.91 cm | 47.2 cm |
Depth (cm) | 46.99 cm | 44.7 cm |
Weight (kg) | 21.5 kg | 19.504 kg |
Design Features(1) | ||
Adjustable Shelves | true | false |

Products in the top-left offer the best value (high score, low price).
