Dell Area-51 18
Score: 87/100
HP 15.6" i7 2026
Score: 85/100Rankings
The Dell Alienware 18 Area-51 delivers desktop-class performance with an Intel Core Ultra 9 CPU, RTX 5090 GPU, and a 300 Hz WQXGA display, but its heavy chassis and limited battery life restrict true portability.

The HP New Core i7 15.6" Laptop balances strong performance with a lightweight design, making it suitable for business and academic users who need ample RAM and storage. Its privacy features and modern connectivity are highlights, though the modest display brightness and integrated graphics limit media-intensive tasks.
| Attribute | Dell Area-51 18 | ![]() |
|---|---|---|
— | 9 hoursbest | |
64 GBbest | 16 GB | |
18 inchesbest | 15.6 inches | |
2 GB | 512 GBbest | |
| ↓ lower better | 4.335 kg | 1.597 kgbest |
6,400 MHzbest | 3,200 MHz | |
300 Hzbest | — | |
500 nitsbest | 250 nits |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | Dell Area-51 18 | ![]() |
|---|---|---|
Performance(2) | ||
Processor Model | Intel Core Ultra 9 275HX | Intel Core i7-1255U |
Graphics GPU Model | NVIDIA GeForce RTX 5090 Laptop | Intel Iris Xe Graphics |
Memory & Storage(4) | ||
RAM Capacity (GB) | 64 GB | 16 GB |
RAM Speed (MHz) | 6400 MHz | 3200 MHz |
Storage Type | NVMe PCIe Gen5.0 SSD | PCIe NVMe SSD |
Storage Capacity (GB) | 2 GB | 512 GB |
Software(1) | ||
Operating System | Windows 11 Home | Windows 11 Home |
Display(3) | ||
Display Size (inches) | 18 inches | 15.6 inches |
Display Resolution | 2560x1600 | 1920x1080 |
Brightness (nits) | 500 nits | 250 nits |
Battery & Power(2) | ||
Weight (kg) | 4.3354 kg | 1.597 kg |
Thickness (mm) | 24.13 mm | 18.5 mm |
Connectivity(4) | ||
Wi‑Fi Standard | Wi‑Fi 7 | Wi‑Fi 6 |
Bluetooth Version | 5.4 | 5.3 |
USB‑C Ports (count) | 4 count | 1 count |
USB‑A Ports (count) | 3 count | 2 count |

Products in the top-left offer the best value (high score, low price).
Professional reviewers praise its unmatched raw performance and premium build, but note the heavy weight and short battery life.
Everyday users love the sheer power and build quality, but many mention the heavy chassis and short battery life.

Professional reviewers commend the 10-core i7 processor and high RAM/storage ceiling, while noting the modest 250-nit display and lack of Thunderbolt 4 as trade-offs.
Everyday users praise smooth multitasking and the privacy shutter, but complain about the dim screen, battery life shortfalls, and the slower 45 W charger.