EdgeStar BWC121SSLT 18 Inch Wide
Score: 72/100
Mojgar Double Drawer Fridge 24-inch
Score: 68/100Rankings
The EdgeStar BWC121SSLT delivers a compact 80-can capacity with reversible doors and LED lighting, reaching temperatures in the low-30 °F range. Its smaller capacity and short warranty are trade-offs. Perfect for tight spaces where low-temperature beverage storage is required.

The Mojgar 24-inch under-counter fridge provides a massive 5.4 cu ft (≈153 L) capacity with a dual-drawer design and low noise. Its foam door and lack of LED lighting reduce perceived quality, and it is relatively heavy. Suited for commercial settings where volume outweighs aesthetic concerns.
| Attribute | EdgeStar BWC121SSLT 18 Inch Wide | ![]() |
|---|---|---|
— | 152.9 Lbest | |
830.3 mm | 868.68 mmbest | |
461.6 mm | 594.36 mmbest | |
444.5 mm | 574.04 mmbest | |
-1.1 °Cbest | — | |
| ↓ lower better | — | 38 dBbest |
| ↓ lower better | 27.2 kgbest | 52.62 kg |
1 yearsbest | 1 yearsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | EdgeStar BWC121SSLT 18 Inch Wide | ![]() |
|---|---|---|
Dimensions(3) | ||
Height (mm) | 32.69 in mm | 868.68 mm |
Width (mm) | 18.19 in mm | 594.36 mm |
Depth (mm) | 17.5 in mm | 574.04 mm |
Build & Design(2) | ||
Door Type | Reversible | foam door |
Weight (kg) | 60.0 lb kg | 52.62 kg |
Performance(1) | ||
Temperature Range (°C) | 30°F °C | 0-18.33 °C |
Features(1) | ||
LED Lighting | true | false |
Products in the top-left offer the best value (high score, low price).
