EdgeStar BWC121SSLT
Score: 65/100
Mojgar Double Drawer Fridge 24-inch
Score: 74/100Rankings

The Mojgar 24-inch double-drawer fridge delivers a spacious 5.4 cu ft (≈153 L) capacity with waterproof foam doors and mobility wheels for versatile placement. It lacks certifications and lockable drawers, and the foam door may be less premium than glass. Suited for outdoor patios, garages, or commercial snack areas.
EdgeStar BWC121LT offers ultra-low temperatures in the low 30s°F within an 18-inch wide, lockable cooler holding 80 cans. Its small capacity and need for a dedicated 15 A circuit limit broader use. Perfect for tight-space home bars seeking very cold drinks.
| Attribute | EdgeStar BWC121SSLT | ![]() |
|---|---|---|
28.4 L | 152.9 Lbest | |
830.33 mm | 868.7 mmbest | |
461.63 mm | 594.4 mmbest | |
444.5 mm | 574 mmbest | |
-1 °Cbest | — | |
| ↓ lower better | — | 38 dBbest |
| ↓ lower better | 27.22 kgbest | 52.6 kg |
1 yearsbest | 1 yearsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | EdgeStar BWC121SSLT | ![]() |
|---|---|---|
Dimensions(3) | ||
Height (mm) | 830.33 mm | 868.7 mm |
Width (mm) | 461.63 mm | 594.4 mm |
Depth (mm) | 444.5 mm | 574.0 mm |
Build & Design(2) | ||
Door Type | Reversible | Foam door |
Weight (kg) | 27.22 kg | 52.6 kg |
Performance(1) | ||
Temperature Range (°C) | -1 °C | 0-18.3 °C |
Features(1) | ||
Adjustable Shelves | true | false |
General(1) | ||
Capacity (L) | 28.4 L | 152.9 L |
Products in the top-left offer the best value (high score, low price).
“Perfect fit under cabinet in rec room due to exact dimensions.”

