EdgeStar BWC121SSLT
Score: 65/100
Tylza Beverage Refrigerator 24-inch
Score: 74/100Rankings

The Tylza TY24S is a 24-inch single-zone beverage refrigerator with a large 150 L capacity and fan-cooled frost-free operation. Its single-zone design and relatively high power draw are trade-offs. Best for users needing high-capacity storage for cans and bottles in a built-in or freestanding setup.
EdgeStar BWC121LT offers ultra-low temperatures in the low 30s°F within an 18-inch wide, lockable cooler holding 80 cans. Its small capacity and need for a dedicated 15 A circuit limit broader use. Perfect for tight-space home bars seeking very cold drinks.
| Attribute | EdgeStar BWC121SSLT | ![]() |
|---|---|---|
28.4 L | 149.1 Lbest | |
830.33 mm | 870 mmbest | |
461.63 mm | 595 mmbest | |
444.5 mm | 575 mmbest | |
-1 °Cbest | — | |
| ↓ lower better | — | 38 dBbest |
| ↓ lower better | 27.22 kgbest | 41.96 kg |
| ↓ lower better | — | 100 Wbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | EdgeStar BWC121SSLT | ![]() |
|---|---|---|
Dimensions(3) | ||
Height (mm) | 830.33 mm | 870 mm |
Width (mm) | 461.63 mm | 595 mm |
Depth (mm) | 444.5 mm | 575 mm |
Build & Design(2) | ||
Door Type | Reversible | tempered glass |
Weight (kg) | 27.22 kg | 41.96 kg |
Performance(1) | ||
Temperature Range (°C) | -1 °C | 3-18 °C |
General(1) | ||
Capacity (L) | 28.4 L | 149.1 L |
Products in the top-left offer the best value (high score, low price).
“Perfect fit under cabinet in rec room due to exact dimensions.”
