EdgeStar BWC121SSLT
Score: 65/100
Velieta Dual Drawer Beverage Fridge 24-inch
Score: 58/100Rankings
EdgeStar BWC121LT offers ultra-low temperatures in the low 30s°F within an 18-inch wide, lockable cooler holding 80 cans. Its small capacity and need for a dedicated 15 A circuit limit broader use. Perfect for tight-space home bars seeking very cold drinks.

The Velieta KMYL145B is a compact 24-inch under-counter dual-drawer beverage fridge offering weatherproof construction and a 4.9 cu ft capacity. It lacks detailed performance specs such as power consumption and temperature control precision. Best suited for users needing a small, durable fridge for indoor or outdoor patios.
| Attribute | EdgeStar BWC121SSLT | ![]() |
|---|---|---|
28.4 L | 138.8 Lbest | |
830.33 mm | 889 mmbest | |
461.63 mm | 610 mmbest | |
444.5 mm | 610 mmbest | |
-1 °Cbest | — | |
| ↓ lower better | — | 40 dBbest |
| ↓ lower better | 27.22 kgbest | — |
1 yearsbest | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | EdgeStar BWC121SSLT | ![]() |
|---|---|---|
Dimensions(3) | ||
Height (mm) | 830.33 mm | 889 mm |
Width (mm) | 461.63 mm | 610 mm |
Depth (mm) | 444.5 mm | 610 mm |
Build & Design(1) | ||
Door Type | Reversible | Stainless steel |
Performance(1) | ||
Temperature Range (°C) | -1 °C | 2-18 °C |
General(1) | ||
Capacity (L) | 28.4 L | 138.8 L |
Products in the top-left offer the best value (high score, low price).
“Perfect fit under cabinet in rec room due to exact dimensions.”
