
EdgeStar CRF321SS
Score: 73/100GE Mini Fridge
Score: 79/100Rankings
The GE GME04GLKLB is a 4.4 cu ft ENERGY STAR-certified single-door refrigerator featuring an in-door can rack, multiple glass shelves, and a manual-defrost freezer. Its smaller freezer compartment and lack of LED lighting are trade-offs for its compact size. Suitable for dorm rooms, offices, or apartments where energy efficiency and beverage storage are priorities.

The EdgeStar CRF321SS is a compact stainless-steel fridge/freezer combo with Energy Star efficiency and reversible doors. Its tiny capacity and manual freezer defrost limit usefulness for larger households. Best for dorms, offices, or small apartments where space is at a premium.
| Attribute | ![]() | GE Mini Fridge |
|---|---|---|
87.8 L | 124.6 Lbest | |
850.9 mm | 860 mmbest | |
475.9 mm | 502 mmbest | |
501.7 mm | 540 mmbest | |
26.1 Lbest | 13.3 L | |
2best | 1 | |
1 yearsbest | 1 yearsbest | |
| ↓ lower better | 24.95 kgbest | 27.2 kg |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | GE Mini Fridge |
|---|---|---|
Dimensions(3) | ||
Height (mm) | 850.9 mm | 860 mm |
Width (mm) | 475.9 mm | 502 mm |
Depth (mm) | 501.7 mm | 540 mm |
Capacity(2) | ||
Total Capacity (L) | 87.8 L | 124.6 L |
Freezer Capacity (L) | 26.1 L | 13.3 L |
Design(1) | ||
Number of Doors | 2 | 1 |
Physical(1) | ||
Weight (kg) | 24.95 kg | 27.2 kg |

Products in the top-left offer the best value (high score, low price).