Elite Kitchen Supply Commercial Undercounter Refrigerator
Score: 75/100
Westlake Commercial Refrigerator 48-inch
Score: 86/100Rankings

The Westlake WKTR-48B is a 48-inch under-counter commercial refrigerator delivering 12 cu ft of stainless-steel storage with fan cooling and Energy Star efficiency. Its limited shelving and substantial weight may challenge some installations. It is aimed at restaurants or bars requiring compact yet high-capacity refrigeration.
The Elite Kitchen Supply under-counter refrigerator offers massive commercial capacity and sturdy stainless-steel construction with front-venting. Its high power draw and weight make it less efficient and harder to install. Best for high-volume food-service environments that prioritize space over energy use.
| Attribute | Elite Kitchen Supply Commercial Undercounter Refrigerator | ![]() |
|---|---|---|
339.8 Lbest | 339.8 Lbest | |
914.4 mmbest | 868.68 mm | |
1,224.28 mmbest | 1,219.2 mm | |
800.1 mmbest | 759.46 mm | |
| ↓ lower better | 96.78 kgbest | 99.79 kg |
| ↓ lower better | 644 Wbest | — |
3 yearsbest | 2 years |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | Elite Kitchen Supply Commercial Undercounter Refrigerator | ![]() |
|---|---|---|
Dimensions(3) | ||
Height (mm) | 914.4 mm | 868.68 mm |
Width (mm) | 1224.28 mm | 1219.2 mm |
Depth (mm) | 800.1 mm | 759.46 mm |
Build & Design(2) | ||
Door Type | stainless steel | fixed |
Weight (kg) | 96.78 kg | 99.79 kg |
Performance(1) | ||
Temperature Range (°C) | 0.6-4.4 °C | 0.6-5 °C |
General(1) | ||
Warranty (years) | 3 years | 2 years |
Products in the top-left offer the best value (high score, low price).
