
Folgers Classic Roast Medium Roast
Score: 83/100
McCafe Café Styles of Latin America
Score: 77/100Rankings

Folgers Classic Roast provides a budget-friendly 72-pod K-Cup solution with reliable medium-roast flavor. The coffee can be a bit bitter and lacks strong aroma. Ideal for high-volume households or offices needing a cost-effective Keurig coffee.

McCafé Café de Olla K-Cup pods offer a dark-roast coffee infused with cinnamon and caramelized piloncillo, providing a sweet, spiced experience. Each pod is high in calories and sugar, which may deter health-focused drinkers. Best suited for those craving a traditional Mexican café de olla flavor.
| Attribute | ![]() | ![]() |
|---|---|---|
72 podsbest | 20 pods | |
| ↓ lower better | 8 gbest | 198 g |
| ↓ lower better | 2.4 kcalbest | 100 kcal |
| ↓ lower better | 4.7 mgbest | 230 mg |
| ↓ lower better | 0.05 gbest | 4.5 g |
0.284 g | 2 gbest | |
203 mmbest | — | |
161 mmbest | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Compatibility(1) | ||
Compatibility | All Keurig K-Cup brewers | All Keurig single-serve makers |
Packaging(1) | ||
Package Quantity (pods) | 72 pods | 20 pods |
Sustainability(1) | ||
Certifications | Kosher, Vegan | Orthodox Union |
General(2) | ||
Roast Level | Medium | Dark |
Coffee Type | Mountain Grown beans | Arabica |
Nutrition(4) | ||
Calories (kcal) | 2.4 kcal | 100 kcal |
Sodium (mg) | 4.7 mg | 230 mg |
Total Fat (g) | 0.05 g | 4.5 g |
Protein (g) | 0.284 g | 2 g |
Design(1) | ||
Net Weight (g) | 8 g | 198 g |


Products in the top-left offer the best value (high score, low price).

Everyday users consistently note the product's affordability and dependable flavor, describing it as a reliable, strong coffee that works well plain or with cream and sugar.
“full-bodied character with robust flavor but noted a slightly bitter taste depending on personal preference”

“not as fragrant as expected”


