GE Mini Fridge
Score: 79/100
Bangson Mini Fridge
Score: 71/100Rankings
The GE GME04GLKLB is a 4.4 cu ft ENERGY STAR-certified single-door refrigerator featuring an in-door can rack, multiple glass shelves, and a manual-defrost freezer. Its smaller freezer compartment and lack of LED lighting are trade-offs for its compact size. Suitable for dorm rooms, offices, or apartments where energy efficiency and beverage storage are priorities.

The Bangson mini fridge offers a compact size with low noise and an adjustable thermostat, making it suitable for dorms and small apartments. However, its energy usage claims are inconsistent and it only carries a short 1-year warranty. Best for users who need a space-saving two-door fridge with basic features.
| Attribute | GE Mini Fridge | ![]() |
|---|---|---|
124.6 Lbest | 90.6 L | |
860 mm | 864 mmbest | |
502 mmbest | 455 mm | |
| ↓ lower better | — | 321.2 kWh/yearbest |
540 mmbest | 500 mm | |
13.3 L | 26.9 Lbest | |
1 | 2best | |
| ↓ lower better | — | 38 dBbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | GE Mini Fridge | ![]() |
|---|---|---|
Dimensions(3) | ||
Height (mm) | 860 mm | 864 mm |
Width (mm) | 502 mm | 455 mm |
Depth (mm) | 540 mm | 500 mm |
Capacity(2) | ||
Total Capacity (L) | 124.6 L | 90.6 L |
Freezer Capacity (L) | 13.3 L | 26.9 L |
Design(1) | ||
Number of Doors | 1 | 2 |
Physical(1) | ||
Weight (kg) | 27.2 kg | 22.98 kg |

Products in the top-left offer the best value (high score, low price).