GE Mini Fridge
Score: 79/100
Euhomy Refrigerator
Score: 77/100Rankings
The GE GME04GLKLB is a 4.4 cu ft ENERGY STAR-certified single-door refrigerator featuring an in-door can rack, multiple glass shelves, and a manual-defrost freezer. Its smaller freezer compartment and lack of LED lighting are trade-offs for its compact size. Suitable for dorm rooms, offices, or apartments where energy efficiency and beverage storage are priorities.

The EUHOMY RF003-74 provides a spacious 7.4 cu ft top-freezer refrigerator with adjustable shelves, reversible doors, and LED interior lighting. Manual defrost and the absence of ENERGY STAR certification reduce convenience and efficiency. It fits well in small apartments or studios needing ample storage within a compact footprint.
| Attribute | GE Mini Fridge | ![]() |
|---|---|---|
124.6 L | 209.5 Lbest | |
860 mm | 1,433 mmbest | |
502 mm | 523 mmbest | |
540 mm | 564 mmbest | |
13.3 L | 51 Lbest | |
1 | 2best | |
1 yearsbest | 1 yearsbest | |
| ↓ lower better | 27.2 kgbest | 34 kg |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | GE Mini Fridge | ![]() |
|---|---|---|
Dimensions(3) | ||
Height (mm) | 860 mm | 1433 mm |
Width (mm) | 502 mm | 523 mm |
Depth (mm) | 540 mm | 564 mm |
Capacity(2) | ||
Total Capacity (L) | 124.6 L | 209.5 L |
Freezer Capacity (L) | 13.3 L | 51.0 L |
Design(1) | ||
Number of Doors | 1 | 2 |
Physical(1) | ||
Weight (kg) | 27.2 kg | 34.0 kg |

Products in the top-left offer the best value (high score, low price).
