Gofanco 3x3
Score: 72/100
Samsung VM46B-U
Score: 75/100Rankings

The Samsung VM46B-U is a 46-inch professional LCD video-wall panel with an ultra-narrow 3.5 mm bezel and 500 nit brightness, ideal for seamless multi-screen installations. Its contrast ratio and power consumption are modest compared with higher-end models. Best suited for 24/7 commercial signage where bezel continuity and durability matter.
The Gofanco Videowall33 is a 1U 3×3 video wall controller offering versatile USB-C, DisplayPort, VGA, and HDMI inputs, 25 wall modes, edge correction, and extensive control options while consuming only 33 W. It is constrained by a maximum 30 Hz refresh rate and no HDR support, which may limit high-motion content. Best suited for rack-mount installations requiring flexible input connectivity for medium-size video walls.
| Attribute | Gofanco 3x3 | ![]() |
|---|---|---|
— | 46 inchesbest | |
— | 500 nitsbest | |
| ↓ lower better | — | 0.53 mmbest |
| ↓ lower better | 33 Wbest | 270 W |
— | 1,200best | |
30 Hz | 60 Hzbest | |
1 | 2best | |
— | 178 degreesbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | Gofanco 3x3 | ![]() |
|---|---|---|
Display(2) | ||
Resolution | 3840x2160 | 1920x1080 |
Refresh Rate (Hz) | 30 Hz | 60 Hz |
General(1) | ||
Warranty (years) | 1 years | 3 years |
Controls(1) | ||
Control Methods | Front panel buttons, IR remote, RS232, LAN, Web GUI | RS232C;IR |
Build & Design(1) | ||
Weight (kg) | 3.70 kg | 15.7 kg |
Connectivity(1) | ||
HDMI Ports | 1 | 2 |
Battery & Power(1) | ||
Power Consumption (W) | 33 W | 270 W |

Products in the top-left offer the best value (high score, low price).
