Hanwha QND-8080R
Score: 83/100
Ubiquiti G5 Turret Ultra
Score: 83/100Rankings
The Hanwha QND-8080R is a 5 MP indoor IR dome camera offering high-resolution video, 20 m night vision and PoE power for reliable wired deployment. Its drawbacks include an indoor-only rating, larger form factor and higher power draw, making it less ideal for outdoor or ultra-low-power scenarios. Best suited for offices, retail or hallway monitoring where image quality and analytics are priorities.

The Ubiquiti G5 Turret Ultra is a 4MP PoE outdoor camera with a 102.4° horizontal FOV, 30 m night vision, and robust IP66/IK04 protection. It does not offer pan/tilt movement, local storage, or Wi-Fi, and works only within the UniFi Protect system. Perfect for installations that prioritize high-resolution video and PoE simplicity.
| Attribute | Hanwha QND-8080R | ![]() |
|---|---|---|
5 MPbest | 4 MP | |
100.3 degrees | 102.4 degreesbest | |
20 meters | 30 metersbest | |
30 fpsbest | 30 fpsbest | |
| ↓ lower better | 6.6 W | 4 Wbest |
128 GBbest | — | |
350 degreesbest | — | |
67 degreesbest | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | Hanwha QND-8080R | ![]() |
|---|---|---|
Camera(3) | ||
Resolution (MP) | 5 MP | 4 MP |
Field of View (Horizontal) (degrees) | 100.3 degrees | 102.4 degrees |
Night Vision Range (meters) | 20 meters | 30 meters |
Features(1) | ||
Video Compression | H.265 | H.264 |
Battery & Power(1) | ||
Power Consumption (W) | 6.6 W | 4 W |
Build & Design(2) | ||
Weight (kg) | 0.43 kg | 0.58 kg |
Dimensions (H×W×D) (mm) | 102×120.3 mm mm | 71.2x90 mm mm |

Products in the top-left offer the best value (high score, low price).
