HP OMEN 45L Standard
Score: 91/100
Skytech Gaming King 95
Score: 90/100Rankings
The HP OMEN 45L (2024) combines an i9-14900K and RTX 4090 in a thermally optimized chassis, delivering elite performance for 4K gaming and content creation.

The King 95 is a high-end pre-built gaming desktop featuring a Ryzen 7 9800X3D CPU, RTX 5070 Ti GPU, 32 GB DDR5 RAM and a 1 TB Gen4 NVMe SSD, targeting 4K and high-refresh-rate 1440p gaming.
| Attribute | HP OMEN 45L Standard | ![]() |
|---|---|---|
24 GBbest | 16 GB | |
24best | 8 | |
32best | 16 | |
16 GB | 32 GBbest | |
3.2 GHz | 4.7 GHzbest | |
6 GHzbest | 5.2 GHz | |
2,000 GBbest | 1,000 GB | |
6,000 MHzbest | 6,000 MHzbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | HP OMEN 45L Standard | ![]() |
|---|---|---|
Graphics(2) | ||
GPU Model | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 5070 Ti |
GPU VRAM (GB) | 24 GB | 16 GB |
Processor(5) | ||
CPU Model | Intel Core i9-14900K | AMD Ryzen 7 9800X3D |
CPU Cores | 24 | 8 |
CPU Threads | 32 | 16 |
CPU Base Clock (GHz) | 3.2 GHz | 4.7 GHz |
CPU Boost Clock (GHz) | 6.0 GHz | 5.2 GHz |
Storage(2) | ||
Primary Storage Type | PCIe NVMe | Gen4 NVMe M.2 SSD |
Primary Storage Capacity (GB) | 2000 GB | 1000 GB |
Memory(1) | ||
RAM Capacity (GB) | 16 GB | 32 GB |
Power & Cooling(3) | ||
Power Supply Wattage (W) | 800 W | 850 W |
Power Supply Efficiency | 80 Plus Gold | 80+ Gold |
Cooling System Type | Cryo Chamber | AIO Liquid |
Software(1) | ||
Operating System | Windows 11 Pro | Windows 11 Home |
Physical(1) | ||
Weight (kg) | 22.6 kg | 28.07 kg |
Connectivity(1) | ||
Wi‑Fi Standard | Wi‑Fi 6E | 802.11ac |

Products in the top-left offer the best value (high score, low price).
Reviewers praise the thermal architecture, zero throttling, and quiet operation, while noting price and occasional Wi-Fi limitations.
Consumers highlight raw performance and silent operation, but echo concerns about weight and cost.

Professional reviewers praise its price-to-performance ratio, strong CPU cache architecture and future-proof PCIe 5.0, while noting the outdated Wi-Fi 5 and occasional Bluetooth issues.
Users rave about the beastly performance and fast load times, but some complain about fan noise, Bluetooth problems and the system's weight.
“Runs Cyberpunk at 120 FPS with RT Ultra”
“No fan noise during streaming”
“Heavy and bulky, hard to move”

King 95 offers higher GPU/CPU specs, HP Omen has newer Wi-Fi 6E.