HP OMEN 45L Ultra 9 5090
Score: 92/100
iBUYPOWER Y40 PRO
Score: 90/100Rankings
The HP OMEN 45L delivers top-tier performance with an Intel Core Ultra 9 285K and RTX 5090, paired with advanced CRYO CHAMBER cooling, but its massive size and weight limit placement options.

The Y40 PRO blends a high-performance Ryzen 7 7800X3D with an RTX 5060Ti in a compact, glass-front chassis, offering strong gaming and VR capabilities out of the box. Noise, limited expandability, and a non-modular PSU keep it from being a true premium build.
| Attribute | HP OMEN 45L Ultra 9 5090 | ![]() |
|---|---|---|
32 GBbest | 8 GB | |
24best | 8 | |
24best | 16 | |
64 GBbest | 32 GB | |
3.2 GHz | 4.2 GHzbest | |
5.7 GHzbest | 5 GHz | |
2,000 GBbest | 1,000 GB | |
5,600 MHzbest | 5,200 MHz |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | HP OMEN 45L Ultra 9 5090 | ![]() |
|---|---|---|
Graphics(2) | ||
GPU Model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5060 Ti |
GPU VRAM (GB) | 32 GB | 8 GB |
Processor(5) | ||
CPU Model | Intel Core Ultra 9 285K | AMD Ryzen 7 7800X3D |
CPU Cores | 24 | 8 |
CPU Threads | 24 | 16 |
CPU Base Clock (GHz) | 3.2 GHz | 4.2 GHz |
CPU Boost Clock (GHz) | 5.70 GHz | 5.0 GHz |
Storage(2) | ||
Primary Storage Type | PCIe NVMe | NVMe SSD |
Primary Storage Capacity (GB) | 2000 GB | 1000 GB |
Memory(2) | ||
RAM Capacity (GB) | 64 GB | 32 GB |
RAM Speed (MHz) | 5600 MHz | 5200 MHz |
Power & Cooling(3) | ||
Power Supply Wattage (W) | 1000 W | 750 W |
Cooling System Type | CRYO CHAMBER | 240mm AIO liquid cooler |
Case Fans Count | 5 | 2 |
Software(1) | ||
Operating System | Windows 11 Pro | Windows 11 Home |
Physical(1) | ||
Weight (kg) | 22.6 kg | 16.33 kg |
Connectivity(1) | ||
Wi‑Fi Standard | Wi‑Fi 6E | Wi‑Fi 6 |

Products in the top-left offer the best value (high score, low price).
Professional reviewers, including PCMag, award the OMEN 45L an Editors' Choice for its unmatched performance, innovative cooling, and expandability, noting only the DDR5 speed ceiling as a drawback.
Everyday users rave about silent idle operation, premium build quality, and toolless upgrades, while mentioning its massive size, heat under load, lack of front USB-C, and occasional RGB software bugs.

Reviewers praise the striking aesthetics and solid gaming performance, noting the limited internal expandability and noisy cooling as drawbacks.
Users love the out-of-the-box performance and RGB design, but many mention loud fans and software quirks.
“Silent idle operation is amazing”
“The build feels premium and sturdy”
“It's huge and heavy, hard to fit on my desk”
