
Hwayo HPHD-1TB
Score: 69/100
WD My Passport 2TB
Score: 75/100Rankings

The WD My Passport 2TB HDD delivers reliable storage, strong encryption, and a lightweight, bus-powered design, ideal for Windows-centric backup needs.

The HWAYO 2.5" 1TB Ultra Slim Portable External Hard Drive delivers a thin, lightweight form factor and USB 3.0 speeds at a low price, suitable for casual media storage and console expansion, though it lacks ruggedness and encryption.
| Attribute | ![]() | ![]() |
|---|---|---|
1,000 GB | 2,000 GBbest | |
120 MB/sbest | 110 MB/s | |
120 MB/sbest | 110 MB/s | |
— | 36 monthsbest | |
| ↓ lower better | 0.231 kg | 0.12 kgbest |
| ↓ lower better | 82.55 mm | 74.93 mmbest |
| ↓ lower better | 15.24 mm | 11.18 mmbest |
| ↓ lower better | 120.65 mm | 107.19 mmbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Connectivity(1) | ||
Interface | USB 3.0 | USB 3.2 Gen 1 |
Performance(2) | ||
Sequential Read Speed (MB/s) | 120 MB/s | 110 MB/s |
Sequential Write Speed (MB/s) | 120 MB/s | 110 MB/s |
Security(1) | ||
Hardware Encryption | false | true |
Power & Connectivity(1) | ||
Power Source | Bus-powered via USB | Bus-powered |
Compatibility(1) | ||
Operating System Compatibility | Windows, macOS, Linux, Android, Chrome OS, Xbox One, PS4/5 | Windows, macOS (reformat) |
Build & Design(4) | ||
Weight (kg) | 0.231 kg | 0.12 kg |
Width (mm) | 82.55 mm | 74.93 mm |
Height (mm) | 15.24 mm | 11.18 mm |
Depth (mm) | 120.65 mm | 107.19 mm |
Storage(1) | ||
Storage Capacity (GB) | 1000 GB | 2000 GB |
Accessories(1) | ||
Included Cable Type | USB 3.0 Type-A | Micro-USB to USB-A |


Products in the top-left offer the best value (high score, low price).

Professional reviewers view the HWAYO 1TB external HDD as a functional, budget-friendly option that meets basic storage and backup needs, noting its sleek design and USB 3.0 interface while warning that mechanical HDD performance and durability are only average.
Everyday users like the thin profile, plug-and-play ease, and satisfactory speed for movies and photos, especially for Xbox One storage, but they report frustrations with reduced usable capacity, reformat requirements, occasional cable or recognition issues, and reliability concerns after a few months.

Reviewers commend its capacity, USB 3.0 performance, and encryption, while noting the lack of a metal chassis and rugged features.
Users appreciate its reliability and value, but frequently mention the need to reformat for Mac and the plastic build quality.
“Works perfectly with my Xbox One - reformatted easily and added 931 GB of extra game storage.”

“Very thin and light - fits in my pocket with my laptop.”

“It shows only 931 GB - wish they'd explain that upfront.”


