
Intex Dura-Beam Plus Twin
Score: 82/100
Chillsun Air Mattress Queen
Score: 72/100Rankings

The Intex 64131ED twin-size air mattress offers a rapid 2.25-minute inflation, a lofty 16.5-inch height, and an integrated pillow for added comfort. Its 300 lb weight capacity and lack of waterproofing may limit use for heavier users or damp environments. Ideal for solo travelers or guests who need quick setup and a bed-like height.

CHILLSUN's Queen air mattress combines an 18-inch profile with a rapid two-minute inflation and a waterproof, puncture-resistant PVC top. Absence of a stated warranty and pillow-top comfort are drawbacks. Good for campers and hosts needing a quick, durable sleeping surface.
| Attribute | ![]() | ![]() |
|---|---|---|
300 lb | 650 lbbest | |
| ↓ lower better | 2.25 minutes | 2 minutesbest |
16.5 inches | 18 inchesbest | |
39 inches | 60 inchesbest | |
75 inches | 80 inchesbest | |
1 yearsbest | — | |
| ↓ lower better | 8.91 lbbest | 17.86 lb |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Performance(2) | ||
Weight Capacity (lb) | 300 lb | 650 lb |
Inflation Time (minutes) | 2.25 minutes | 2 minutes |
Dimensions(4) | ||
Height (inches) | 16.5 inches | 18 inches |
Width (inches) | 39.0 inches | 60 inches |
Length (inches) | 75.0 inches | 80 inches |
Weight (lb) | 8.91 lb | 17.86 lb |
Power(1) | ||
Pump Type | electric | built-in |

Products in the top-left offer the best value (high score, low price).

