
Lenovo 500e Chromebook
Score: 64/100
Asus Vivobook Go L210KA
Score: 80/100Rankings

The ASUS Vivobook Go 11.6" is an ultra-portable, budget-friendly laptop with solid build quality, good audio and modern ports, but its limited RAM, storage and low-resolution screen keep it in the light-usage segment.

The Lenovo 500e Chromebook is a rugged 2-in-1 aimed at education, offering solid durability and long battery life but limited performance and a low-resolution display.
| Attribute | ![]() | ![]() |
|---|---|---|
11.6 inchesbest | 11.6 inchesbest | |
11 hours | 12 hoursbest | |
4best | 2 | |
| ↓ lower better | 1.361 kg | 1.07 kgbest |
4 GBbest | 4 GBbest | |
32 GB | 128 GBbest | |
| ↓ lower better | 76 mm | 17 mmbest |
1best | 1best |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Software(1) | ||
Operating System | Chrome OS | Windows 11 Home in S Mode |
Display(1) | ||
Touchscreen | true | false |
Build & Design(2) | ||
Weight (kg) | 1.361 kg | 1.07 kg |
Thickness (mm) | 76 mm | 17 mm |
Performance(5) | ||
Processor Model | Intel Celeron N3450U | Intel Celeron N4500 |
Processor Cores | 4 | 2 |
RAM Type | LPDDR4 | DDR4 |
Storage Capacity (GB) | 32 GB | 128 GB |
Storage Type | eMMC | SSD |
Connectivity(1) | ||
Wi‑Fi Standard | Wi-Fi 6 | 802.11ac |
Battery & Power(2) | ||
Battery Life (hours) | 11 hours | 12 hours |
Warranty Period (months) | 3 months | 12 months |

Products in the top-left offer the best value (high score, low price).

Professional reviewers praise its durability, battery life, and stylus support, while noting the low-resolution screen, modest performance, and weak audio.
Users love the ruggedness and battery life but complain about the dim, low-resolution screen and poor speaker quality.

“Survived my kid dropping it daily.”

“Battery lasts all day at school.”

“Screen is blurry and too dim.”



Reviewers praise its portability, build, and audio, while warning that the modest RAM, storage and dim display restrict it to basic tasks.
Users like the light weight and keyboard, but note the small storage and sluggishness with many tabs.