
Levoit Cool Mist Humidifier Gray
Score: 82/100Honeywell HE400A
Score: 82/100Rankings

The Levoit Classic 300S is an ultrasonic smart humidifier designed for bedrooms and large rooms, featuring a 6-liter top-fill tank and WiFi connectivity. It delivers up to 60 hours of continuous mist on low settings while operating quietly at ≤30dB, making it suitable for nighttime use. It is ideal for users seeking smart home integration and aromatherapy features.
The Honeywell Home HE400A is a bypass duct-mounted evaporative whole-house humidifier designed for forced-air furnaces to maintain optimal indoor humidity levels. It features a digital humidistat with an outdoor sensor for automatic adjustments, offering up to 17 gallons of daily output for homes between 2,000 and 4,000 square feet. Best suited for homeowners with forced-air furnaces in homes between 2,000 and 4,000 square feet needing whole-house humidity control during dry winters.
| Attribute | ![]() | Honeywell HE400A |
|---|---|---|
505 sq ft | 4,000 sq ftbest | |
— | 106.67 ml/hrbest | |
6 litersbest | — | |
| ↓ lower better | 30 dBbest | — |
60 hoursbest | — | |
| ↓ lower better | 26 watts | 18 wattsbest |
| ↓ lower better | 34 cmbest | 38.1 cm |
| ↓ lower better | 19.2 cmbest | 43.6 cm |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | Honeywell HE400A |
|---|---|---|
Performance & Capacity(6) | ||
Coverage Area (sq ft) | 505 sq ft | 4000 sq ft |
Moisture Output (ml/hr) | null ml/hr | 106.67 ml/hr |
Humidification Type | Ultrasonic | Evaporative |
Tank Capacity (liters) | 6 liters | null liters |
Noise Level (dB) | 30 dB | null dB |
Runtime (hours) | 60 hours | null hours |
Safety & Power(1) | ||
Power Consumption (watts) | 26 watts | 18 watts |
Controls & Smart Features(4) | ||
Control Type | Smart App | Digital |
Adjustable Humidity Range | Auto | 10-90% |
Smart Home Compatibility | true | false |
Aromatherapy Support | true | false |
Physical & Build(6) | ||
Product Height (cm) | 34 cm | 38.1 cm |
Product Width (cm) | 19.2 cm | 43.6 cm |
Product Depth (cm) | 24.5 cm | 25.7 cm |
Weight (kg) | 2 kg | 5.22 kg |
Mounting Type | Tabletop | Duct-Mounted |
Warranty Length (months) | null months | 12 months |

Products in the top-left offer the best value (high score, low price).
No independent professional reviews from sources like Consumer Reports or Wirecutter were found. Retailer and manufacturer descriptions emphasize ease of use, energy efficiency, and suitability for homes between 2,000 and 4,000 square feet, positioning the unit as a user-friendly and eco-conscious option with digital controls.
Search results contain no consumer reviews, ratings, or testimonials. Manufacturer overviews repeat benefits like comfort and savings, but common praise or complaints cannot be detailed without user data.