
Lexar Professional Go 1TB USB-C
Score: 69/100
SanDisk Creator Pro
Score: 85/100Rankings

SanDisk Creator Pro 1TB SSD provides up to 2,000 MB/s performance, IP65 resistance, and 3 m drop protection, targeting creative professionals. Its higher cost and lack of hardware encryption may deter some users. Perfect for creators needing fast, rugged storage with the added benefit of Adobe Creative Cloud software.

The Lexar Professional Go 1TB Portable SSD with Hub offers 1050 MB/s read, a built-in 4-port USB-C hub, and IP65 durability in a lightweight module. The lack of hardware encryption, high power draw, and potential thermal throttling are trade-offs for its versatile connectivity. Suited for on-the-go users needing a compact hub-enabled storage solution.
| Attribute | ![]() | ![]() |
|---|---|---|
1,000 GBbest | 1 GB | |
1,050 MB/s | 2,000 MB/sbest | |
1,000 MB/s | 2,000 MB/sbest | |
| ↓ lower better | 13 gbest | 77.5 g |
5 yearsbest | 5 yearsbest | |
1 m | 3 mbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Power(1) | ||
Power Source | Bus Powered | Bus-powered |
Connectivity(2) | ||
Interface | USB 3.2 Gen 2 | USB 3.2 Gen 2x2 |
OS Compatibility | Universal | Windows, macOS |
Build & Design(3) | ||
Weight (g) | 13 g | 77.5 g |
Dimensions (L×W×H) (mm) | 35.0×100.1×124.9 mm mm | 110.8×57.83×10.31 mm mm |
Drop Resistance (m) | 1 m | 3 m |
Accessories(1) | ||
Included Accessories | 1 TB SSD module, 4-port USB-C 3.2 Gen 2 hub | Adobe Creative Cloud (1 month) |
Storage(1) | ||
Capacity (GB) | 1000 GB | 1 GB |
Performance(2) | ||
Sequential Read Speed (MB/s) | 1050 MB/s | 2000 MB/s |
Sequential Write Speed (MB/s) | 1000 MB/s | 2000 MB/s |

Products in the top-left offer the best value (high score, low price).

