LG gram 16-inch
Score: 88/100Dell Area-51 18
Score: 87/100Rankings
The LG gram Pro 16 combines a 16-inch high-resolution IPS display, powerful Core Ultra 7 CPU, NVIDIA RTX 5050 GPU, and a massive 90 Wh battery in an ultra-light chassis. It targets mobile professionals who need desktop-class performance on the go, though upgrade paths are limited and the display isn't OLED.
The Dell Alienware 18 Area-51 delivers desktop-class performance with an Intel Core Ultra 9 CPU, RTX 5090 GPU, and a 300 Hz WQXGA display, but its heavy chassis and limited battery life restrict true portability.
| Attribute | LG gram 16-inch | Dell Area-51 18 |
|---|---|---|
27 hoursbest | — | |
32 GB | 64 GBbest | |
16 inches | 18 inchesbest | |
1,024 GBbest | 2 GB | |
| ↓ lower better | 1.197 kgbest | 4.335 kg |
8,400 MHzbest | 6,400 MHz | |
— | 300 Hzbest | |
— | 500 nitsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | LG gram 16-inch | Dell Area-51 18 |
|---|---|---|
Performance(2) | ||
Processor Model | Intel Core Ultra 7 255H | Intel Core Ultra 9 275HX |
Graphics GPU Model | NVIDIA RTX 5050 | NVIDIA GeForce RTX 5090 Laptop |
Memory & Storage(4) | ||
RAM Capacity (GB) | 32 GB | 64 GB |
RAM Speed (MHz) | 8400 MHz | 6400 MHz |
Storage Type | NVMe SSD | NVMe PCIe Gen5.0 SSD |
Storage Capacity (GB) | 1024 GB | 2 GB |
Software(1) | ||
Operating System | Windows 11 Home | Windows 11 Home |
Display(3) | ||
Display Size (inches) | 16 inches | 18 inches |
Refresh Rate (Hz) | 31-144 Hz | 300 Hz |
Brightness (nits) | high nits | 500 nits |
Battery & Power(2) | ||
Weight (kg) | 1.197 kg | 4.3354 kg |
Thickness (mm) | 16.8 mm | 24.13 mm |
Connectivity(3) | ||
Wi‑Fi Standard | Wi-Fi 7 | Wi‑Fi 7 |
USB‑C Ports (count) | 2 count | 4 count |
USB‑A Ports (count) | 2 count | 3 count |
Products in the top-left offer the best value (high score, low price).
Reviewers praise its brilliant ultra-light design, MIL-STD-810H durability, high-resolution panel and long battery, while noting the lack of OLED and limited post-purchase upgrade options.
Users love the feather-weight feel, marathon battery life, and crisp display, but mention lid flex, audible fan noise, and wish for an OLED option.
Professional reviewers praise its unmatched raw performance and premium build, but note the heavy weight and short battery life.
Everyday users love the sheer power and build quality, but many mention the heavy chassis and short battery life.
“Weighs only 3 lb despite a 16-inch screen - perfect for travel”
“27-hour battery life is unreal for a laptop this powerful”
“The RTX 5050 handles AI tasks smoothly, but the fans get loud under load”