
LG gram 17-inch
Score: 90/100Dell Area-51 18
Score: 87/100Rankings

The LG gram 17" AI-powered laptop combines a massive high-resolution touchscreen, ultra-light weight and exceptional battery life, making it ideal for mobile professionals, while its integrated graphics and non-upgradable RAM keep it from being a creator-grade machine.
The Dell Alienware 18 Area-51 delivers desktop-class performance with an Intel Core Ultra 9 CPU, RTX 5090 GPU, and a 300 Hz WQXGA display, but its heavy chassis and limited battery life restrict true portability.
| Attribute | ![]() | Dell Area-51 18 |
|---|---|---|
23.5 hoursbest | — | |
32 GB | 64 GBbest | |
17 inches | 18 inchesbest | |
1,000 GBbest | 2 GB | |
| ↓ lower better | 1.383 kgbest | 4.335 kg |
— | 6,400 MHzbest | |
60 Hz | 300 Hzbest | |
— | 500 nitsbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | Dell Area-51 18 |
|---|---|---|
Performance(2) | ||
Processor Model | Intel Core Ultra 7-258V | Intel Core Ultra 9 275HX |
Graphics GPU Model | Intel Arc Integrated Graphics | NVIDIA GeForce RTX 5090 Laptop |
Memory & Storage(3) | ||
RAM Capacity (GB) | 32 GB | 64 GB |
Storage Type | PCIe NVMe SSD | NVMe PCIe Gen5.0 SSD |
Storage Capacity (GB) | 1000 GB | 2 GB |
Software(1) | ||
Operating System | Windows 11 Pro | Windows 11 Home |
Display(2) | ||
Display Size (inches) | 17.0 inches | 18 inches |
Refresh Rate (Hz) | 60 Hz | 300 Hz |
Battery & Power(1) | ||
Weight (kg) | 1.383 kg | 4.3354 kg |
Connectivity(4) | ||
Wi‑Fi Standard | Wi‑Fi 7 | Wi‑Fi 7 |
Bluetooth Version | 5.3 | 5.4 |
USB‑C Ports (count) | 2 count | 4 count |
USB‑A Ports (count) | 2 count | 3 count |

Products in the top-left offer the best value (high score, low price).

Reviewers commend the gram for its unprecedented blend of size, weight and battery life, noting it as a top choice for travelers and creators who need a large, color-accurate screen, while pointing out the limits of integrated graphics.
Users overwhelmingly praise portability, battery endurance and vivid display, with occasional complaints about thin-chassis audio and lack of a discrete GPU.
Professional reviewers praise its unmatched raw performance and premium build, but note the heavy weight and short battery life.
Everyday users love the sheer power and build quality, but many mention the heavy chassis and short battery life.
“Lightweight that packs a punch!”

“Best laptop ever”

“So fast and such a beautiful display!”

