
Microsoft Surface Laptop 3 13.5-inch
Score: 93/100
LG gram Pro 16-inch
Score: 92/100Rankings

A premium 13.5-inch Surface Laptop with a high-resolution touchscreen, strong performance and elegant design, ideal for users who value build quality and battery life over upgradability.

The LG Gram Pro 16-inch delivers a feather-light chassis, premium OLED screen and record-breaking battery life, making it ideal for mobile professionals. Its robust port selection and AI-enhanced software add value, though the trackpad and sustained performance fall short of flagship expectations.
| Attribute | ![]() | ![]() |
|---|---|---|
| ↓ lower better | 1.27 kg | 1.24 kgbest |
14.5 hours | 25.5 hoursbest | |
13.5 inches | 16 inchesbest | |
16 GB | 32 GBbest | |
512 GB | 2,000 GBbest | |
| ↓ lower better | 14.5 mm | 12.7 mmbest |
— | 400 nitsbest | |
— | 144 Hzbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Battery & Power(1) | ||
Battery Life (hours) | 14.5 hours | 25.5 hours |
Memory & Storage(2) | ||
RAM Capacity (GB) | 16 GB | 32 GB |
SSD Capacity (GB) | 512 GB | 2000 GB |
Build & Design(2) | ||
Weight (kg) | 1.27 kg | 1.24 kg |
Thickness (mm) | 14.5 mm | 12.7 mm |
Performance(2) | ||
Processor Model | Intel Core i7-7660U | Intel Core Ultra 7 258V |
Graphics Type | Intel Iris Plus Graphics 640 | Integrated |
Display(4) | ||
Screen Size (inches) | 13.5 inches | 16 inches |
Resolution | 2256x1504 | 2880x1800 |
Panel Type | PixelSense | OLED/IPS |
Brightness (nits) | 300-350 nits | 400 nits |
Connectivity(3) | ||
Wi‑Fi Standard | Wi‑Fi 5 | Wi-Fi 7 |
Bluetooth Version | 4.1 | 5.4 |
USB‑C Ports | 1 | 2 |

Products in the top-left offer the best value (high score, low price).

Reviewers praise the premium build, beautiful display and long battery life, but note the lack of upgradable components and limited modern ports.
Owners love the look, feel and battery endurance, while some are frustrated by the non-upgradable hardware and occasional Alcantara staining.

“The keyboard feels amazing - like typing on a cloud.”

“The screen is gorgeous and perfect for reading and note-taking.”

“It's light and lasts all day on a charge.”



Professional reviewers praise the ultra-light build, stunning display and long battery, but criticize the mushy trackpad and performance throttling under load.
Everyday users love the ultra-light weight, vivid OLED screen and all-day battery, while noting issues with the trackpad and occasional software bugs.