
Midea MERM33S1AST
Score: 81/100
Cowsar 3.2 Cu.Ft Fridge with Freezer
Score: 79/100Rankings

The Midea MERM33S1AST is a 3.3 cu ft stainless-steel-look compact fridge featuring LED lighting, a reversible door, and dedicated door bins for cans and bottles. It lacks a freezer and uses manual defrost, which can be less convenient for continuous use. Suitable for dorm rooms, home offices, or workshops needing efficient fresh-food cooling.

The COWSAR BCD-87 is a 3.2 cu ft double-door compact fridge praised for its energy-efficient, low-noise operation and flexible features like a reversible door and crisper drawer. Its main trade-offs are the need for clearance space, relatively heavy weight, and absence of premium amenities. Best suited for bedrooms, dorms or offices where quiet, efficient cooling is a priority.
| Attribute | ![]() | ![]() |
|---|---|---|
3.3 cu ftbest | 3.2 cu ft | |
| ↓ lower better | 42 dB | 38 dBbest |
1 yearsbest | 1 yearsbest | |
| ↓ lower better | 86.1 cm | 81.99 cmbest |
| ↓ lower better | 47.2 cm | 46.5 cmbest |
| ↓ lower better | 44.7 cmbest | 49.2 cm |
— | 3best | |
| ↓ lower better | 19.504 kgbest | 20.36 kg |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Warranty & Reliability(1) | ||
Warranty (years) | 1.0 years | 1 years |
Noise & Operation(1) | ||
Noise Level (dB) | 42 dB | 38 dB |
Energy & Power(1) | ||
Compressor Type | compressor cooled | High‑efficiency low‑energy |
Temperature Control(1) | ||
Fridge Temperature Range (°C) | 1-10 °C | 0-10 °C |
Capacity & Dimensions(5) | ||
Capacity (cu ft) | 3.3 cu ft | 3.2 cu ft |
Height (cm) | 86.1 cm | 81.99 cm |
Width (cm) | 47.2 cm | 46.50 cm |
Depth (cm) | 44.7 cm | 49.20 cm |
Weight (kg) | 19.504 kg | 20.36 kg |
Design Features(1) | ||
Adjustable Shelves | false | true |

Products in the top-left offer the best value (high score, low price).

