MSI GE68HX Raider
Score: 88/100Dell Area-51 18
Score: 87/100Rankings
The MSI GE68HX Raider offers flagship-level performance with an i9-14900HX CPU, RTX 4070 GPU, and a massive 99.9 Wh battery, housed in a premium aluminum chassis with extensive connectivity. Its main drawbacks are weight and size, making it less portable than slimmer gaming laptops.
The Dell Alienware 18 Area-51 delivers desktop-class performance with an Intel Core Ultra 9 CPU, RTX 5090 GPU, and a 300 Hz WQXGA display, but its heavy chassis and limited battery life restrict true portability.
| Attribute | MSI GE68HX Raider | Dell Area-51 18 |
|---|---|---|
32 GB | 64 GBbest | |
16 inches | 18 inchesbest | |
1,024 GBbest | 2 GB | |
| ↓ lower better | 2.75 kgbest | 4.335 kg |
5,600 MHz | 6,400 MHzbest | |
240 Hz | 300 Hzbest | |
— | 500 nitsbest | |
3 count | 4 countbest |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | MSI GE68HX Raider | Dell Area-51 18 |
|---|---|---|
Performance(2) | ||
Processor Model | Intel Core i9-14900HX | Intel Core Ultra 9 275HX |
Graphics GPU Model | NVIDIA GeForce RTX 4070 Mobile | NVIDIA GeForce RTX 5090 Laptop |
Memory & Storage(4) | ||
RAM Capacity (GB) | 32 GB | 64 GB |
RAM Speed (MHz) | 5600 MHz | 6400 MHz |
Storage Type | NVMe SSD | NVMe PCIe Gen5.0 SSD |
Storage Capacity (GB) | 1024 GB | 2 GB |
Software(1) | ||
Operating System | Windows 11 | Windows 11 Home |
Display(3) | ||
Display Size (inches) | 16 inches | 18 inches |
Display Resolution | 3840 x 2400 (4K UHD) | 2560x1600 |
Refresh Rate (Hz) | 240 Hz | 300 Hz |
Battery & Power(2) | ||
Weight (kg) | 2.75 kg | 4.3354 kg |
Thickness (mm) | 27.7 mm | 24.13 mm |
Connectivity(4) | ||
Wi‑Fi Standard | Wi‑Fi 6E | Wi‑Fi 7 |
Bluetooth Version | 5.3 | 5.4 |
USB‑C Ports (count) | 3 count | 4 count |
USB‑A Ports (count) | 2 count | 3 count |
Products in the top-left offer the best value (high score, low price).
Professional reviewers praise the Raider GE68 HX for delivering desktop-class performance in a laptop, thanks to the i9-14900HX and RTX 4090 options, high-refresh 16:10 display and generous I/O, while noting its weight and size as portability drawbacks.
Reviewers highlight the machine's solid build, upgradeability and battery, but note the heavy and bulky nature limits true mobility.
Professional reviewers praise its unmatched raw performance and premium build, but note the heavy weight and short battery life.
Everyday users love the sheer power and build quality, but many mention the heavy chassis and short battery life.