
NewAir Countertop Bullet Ice Maker
Score: 69/100
EUHOMY Commercial Ice Maker
Score: 79/100Rankings

EUHOMY's commercial under-counter ice maker delivers 80 lb/day and features automatic self-cleaning plus a smart LCD display. The lack of warranty details and unspecified material may concern buyers seeking long-term reliability. Suited for cafés or small restaurants that need fast, high-volume ice output.

The NewAir countertop bullet ice maker delivers 28 lb of ice per day in a compact design, making it suitable for busy kitchens. Its weight and absence of self-cleaning are trade-offs. Ideal for users who prioritize production over portability.
| Attribute | ![]() | ![]() |
|---|---|---|
12.7 kg/day | 36.29 kg/daybest | |
| ↓ lower better | — | 16.7 secondsbest |
38.1 cm | 62.5 cmbest | |
29.845 cm | 34.5 cmbest | |
36.83 cmbest | 33.5 cm | |
— | 6.15 Lbest | |
| ↓ lower better | 11.02 kgbest | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Performance(1) | ||
Ice Production Capacity (kg/day) | 12.7 kg/day | 36.29 kg/day |
Features(1) | ||
Ice Type | cube | clear_cube |
Design & Dimensions(4) | ||
Height (cm) | 38.1 cm | 62.5 cm |
Width (cm) | 29.845 cm | 34.5 cm |
Depth (cm) | 36.83 cm | 33.5 cm |
Installation Type | countertop | under_counter |


Products in the top-left offer the best value (high score, low price).