Nikon D5300
Score: 81/100
Pentax KF 18-55 WR
Score: 97/100Rankings

The Pentax KF is a rugged, weather-sealed APS-C DSLR with a 24.2 MP sensor, in-body stabilization and a fully articulating screen, aimed at outdoor and travel shooters. It offers solid image quality and legacy lens compatibility but falls short on battery endurance, modern connectivity and 4K video.
The Nikon D5300 is a 24.2 MP APS-C DSLR aimed at advanced beginners, offering a vari-angle LCD, built-in Wi-Fi/GPS, and solid full-HD video. It balances high resolution and connectivity with a modest AF system and no in-body stabilization.
| Attribute | Nikon D5300 | ![]() |
|---|---|---|
24.2 MP | 24.24 MPbest | |
5 fps | 6 fpsbest | |
25,600 | 102,400best | |
600 shotsbest | 410 shots | |
39best | 11 | |
95 % | 100 %best | |
3.2 inbest | 3 in | |
0.82 xbest | 0.63 x |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | Nikon D5300 | ![]() |
|---|---|---|
Sensor & Image(3) | ||
Sensor Size | DX (APS-C) | APS-C |
Effective Megapixels (MP) | 24.2 MP | 24.24 MP |
Maximum ISO | 25600 | 102400 |
Battery & Power(1) | ||
Battery Life (shots) (shots) | 600 shots | 410 shots |
Autofocus(1) | ||
AF Points | 39 | 11 |
Performance(1) | ||
Continuous Shooting Speed (fps) | 5 fps | 6.0 fps |
Viewfinder(2) | ||
Viewfinder Coverage (%) | 95 % | 100 % |
Viewfinder Magnification (x) | 0.82 x | 0.63 x |
Flash(1) | ||
Flash Sync Speed (1/seconds) | 200 1/seconds | 180 1/seconds |
Display(1) | ||
LCD Size (in) | 3.2 in | 3.0 in |
Lens & Mount(1) | ||
Lens Mount | Nikon F | K-mount |

Products in the top-left offer the best value (high score, low price).
Professional reviewers praised the D5300 for its sharp, high-resolution sensor, versatile articulated screen and the convenience of integrated Wi-Fi and GPS, noting it delivers strong overall performance for its price tier.

Professional reviewers praise the KF for its rugged build, versatile articulated screen, and the benefit of in-body stabilization while noting that its modest battery capacity, lack of 4K video, and a relatively simple 11-point AF system keep it from competing with newer mirrorless offerings.
