
Samsung T9 Portable SSD
Score: 90/100
WD My Passport 2TB
Score: 74/100Rankings

The Samsung T9 1TB Portable SSD pushes performance with USB 3.2 Gen 2x2 delivering up to 2 GB/s speeds, packaged in a rugged rubberized case with drop resistance and a 5-year warranty, targeting power users who need top-tier speed and security.

The WD My Passport 2TB offers solid storage capacity, strong hardware encryption, and a lightweight, bus-powered design, making it a reliable portable backup for Windows users.
| Attribute | ![]() | ![]() |
|---|---|---|
1,000 GB | 2,000 GBbest | |
2,000 MB/sbest | 110 MB/s | |
1,950 MB/sbest | 110 MB/s | |
60 monthsbest | 36 months | |
| ↓ lower better | 0.122 kgbest | 0.14 kg |
| ↓ lower better | 60 mmbest | 74.93 mm |
| ↓ lower better | 14 mm | 13.46 mmbest |
| ↓ lower better | 88 mmbest | 107.19 mm |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Connectivity(1) | ||
Interface | USB 3.2 Gen 2x2 | USB 3.2 Gen 1 |
Performance(2) | ||
Sequential Read Speed (MB/s) | 2000 MB/s | 110 MB/s |
Sequential Write Speed (MB/s) | 1950 MB/s | 110 MB/s |
Warranty & Support(1) | ||
Warranty Period (months) | 60 months | 36 months |
Power & Connectivity(1) | ||
Power Source | USB | Bus-powered |
Compatibility(1) | ||
Operating System Compatibility | Windows, macOS, Android, Linux, Chrome OS, Smart TVs, Game Consoles, Cameras | Windows, Mac (reformat) |
Build & Design(4) | ||
Weight (kg) | 0.122 kg | 0.14 kg |
Width (mm) | 60 mm | 74.93 mm |
Height (mm) | 14 mm | 13.46 mm |
Depth (mm) | 88 mm | 107.19 mm |
Storage(2) | ||
Storage Capacity (GB) | 1000 GB | 2000 GB |
Drive Type | SSD | HDD |
Accessories(1) | ||
Included Cable Type | USB-C to USB-C, USB-C to USB-A | Micro-USB to USB-A |

Products in the top-left offer the best value (high score, low price).

Professional reviewers praise the T9 for its breakthrough Gen 2x2 speeds, rugged chassis and strong encryption, while criticizing its steep price, larger size and occasional macOS speed shortfalls.
Everyday users rate the drive highly (average 4.5/5), applauding its speed and reliability, though some note that real-world performance can be lower than advertised and wish for a protective case.

“Extremely fast- I edit 4K video in DaVinci Resolve directly from the drive.”

“Reliable and fast, perfect for iPhone and PC backups.”

“Samsung continues to deliver quality- this is my third Samsung SSD.”




Professional reviewers praise its reliability, security features, and value, while noting the misleading USB-C marketing due to the Micro-USB port.
Users rate it highly for dependable performance and ease of use on Windows, but complain about the USB type mismatch and the need to reformat for Mac.