
SentrySafe 1210
Score: 72/100
SentrySafe 1160
Score: 65/100Rankings

The SentrySafe 1210 is a compact, lightweight fireproof and waterproof chest designed for the basic protection of documents and digital media. It features strong water resistance and high portability, but its basic keyed lock and small capacity limit its utility for high-value or large-item storage. It is best suited for renters or travelers needing portable, basic protection for essentials.

The SentrySafe 1160 is a compact, lightweight fireproof safe box designed to secure small valuables like money, jewelry, and documents. It features a UL Classified 30-minute fire rating at 1550°F and includes a carrying handle for portability. It is best suited for users needing a small, portable safe for essential items who do not require high-security or water protection.
| Attribute | ![]() | ![]() |
|---|---|---|
30 minutesbest | 30 minutesbest | |
1,550 degrees_fahrenheitbest | 1,550 degrees_fahrenheitbest | |
311.04 cubic_inches | 432 cubic_inchesbest | |
| ↓ lower better | 6.1 inchesbest | 6.3 inches |
| ↓ lower better | 14.3 inchesbest | 15.3 inches |
| ↓ lower better | 11.2 inchesbest | 12.1 inches |
| ↓ lower better | 13 poundsbest | 16 pounds |
72 minutesbest | — |
Click an attribute name to sort · Green = best, red = worst (relative to this comparison)
| Attribute | ![]() | ![]() |
|---|---|---|
Compliance & Safety(1) | ||
Certifications | UL Classified, ETL Verified | UL |
Dimensions & Capacity(4) | ||
Interior Capacity (cubic_inches) | 311.04 cubic_inches | 432 cubic_inches |
Exterior Height (inches) | 6.1 inches | 6.3 inches |
Exterior Width (inches) | 14.3 inches | 15.3 inches |
Exterior Depth (inches) | 11.2 inches | 12.1 inches |
Environmental Protection(1) | ||
Water Resistance Duration (minutes) | 72 minutes | null minutes |
Build & Portability(3) | ||
Weight (pounds) | 13.0 pounds | 16.0 pounds |
Construction Material | Captured Fire Insulation | Steel |
Hinge Type | null | Standard |
Security & Locking(3) | ||
Lock Type | Tubular Key | Key |
Security Bolts | true | false |
Backup Access | Keys | Key |
Installation & Support(1) | ||
Mounting Hardware | true | false |
Usability(1) | ||
Interior Shelves | true | false |



Professional reviewers and buying guides highlight the CHW30220's UL fire rating and captured insulation as effective for basic document protection. However, experts classify it as an entry-level privacy chest rather than a high-security safe, noting that its basic keyed lock and lightweight construction are not intended to deter determined tool attacks or protect high-value assets like cash.
Everyday users generally appreciate the ease of key access and the convenience of the in-lid organizer for small essentials like passports. Recurring themes indicate that while the product is praised for its portability and compact design, users frequently note its limitations regarding security against forced entry and the small interior capacity.
